| UCLA | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 77.0 | 202 | Points per Game | 273 | 73.5 |
| 48.0% | 86 | Field Goal % | 174 | 45.7% |
| 35.3% | 124 | Three Point % | 275 | 30.9% |
| 70.2% | 219 | Free Throw % | 302 | 66.7% |
| 54.3% | 111 | Effective FG % | 187 | 52.1% |
| 57.6% | 133 | True Shooting % | 159 | 56.5% |
| 35.7% | 191 | Free Throw Rate | 8 | 53.1% |
| 35.9 | 222 | Total Rebounds/Game | 191 | 37.1 |
| 11.1 | 269 | Offensive Rebounds/Game | 104 | 12.2 |
| 17.1 | 62 | Assists per Game | 78 | 16.5 |
| 6.6 | 252 | Steals per Game | 218 | 6.9 |
| 3.3 | 200 | Blocks per Game | 226 | 3.1 |
| 8.7 | 312 | Fast Break Points/Game | 229 | 9.6 |
| 17.3 | 154 | Points off Turnovers/Game | 171 | 14.8 |
| 67.4 | 313 | Possessions per Game | 179 | 66.5 |
| 11.7 | 94 | Turnovers per Game | 170 | 11.6 |
| 17.3% | 176 | Turnover Rate | 188 | 17.6% |
| 15.7 | 36 | Fouls per Game | 134 | 16.2 |
| UCLA | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 63.1 | 21 | Opp Points per Game | 93 | 68.4 |
| 40.1% | 69 | Opp Field Goal % | 169 | 43.1% |
| 30.5% | 112 | Opp Three Point % | 339 | 38.5% |
| 46.6% | 80 | Opp Effective FG % | 221 | 50.8% |
| 50.7% | 79 | Opp True Shooting % | 192 | 53.9% |
| 31.3% | 101 | Opp Free Throw Rate | 122 | 32.5% |
| 30.9 | 46 | Opp Total Rebounds/Game | 31 | 30.1 |
| 9.7 | 65 | Opp Offensive Rebounds/Game | 85 | 8.9 |
| 21.1 | 39 | Opp Defensive Rebounds/Game | 120 | 21.2 |
| 6.6 | 104 | Opp Steals per Game | 129 | 6.0 |
| 3.4 | 177 | Opp Blocks per Game | 268 | 3.6 |
| 6.9 | 24 | Opp Fast Break Points/Game | 45 | 6.6 |
| 13.4 | 130 | Opp Points off Turnovers/Game | 253 | 14.8 |
| 66.9 | 50 | Opp Possessions per Game | 187 | 66.5 |
| 14.0 | 178 | Opp Turnovers per Game | 208 | 11.8 |
| 21.0% | 63 | Opp Turnover Rate | 217 | 17.5% |
| 19.0 | 234 | Opp Fouls per Game | 35 | 21.2 |
Betting lines not available.