| CARK | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 118 | 81.7 |
| 41.6% | 315 | Field Goal % | 317 | 41.6% |
| 31.2% | 271 | Three Point % | 254 | 31.8% |
| 62.9% | 348 | Free Throw % | 187 | 71.1% |
| 49.5% | 265 | Effective FG % | 280 | 49.2% |
| 52.0% | 308 | True Shooting % | 289 | 52.8% |
| 27.7% | 329 | Free Throw Rate | 282 | 31.5% |
| 38.0 | 148 | Total Rebounds/Game | 95 | 39.3 |
| 10.5 | 219 | Offensive Rebounds/Game | 95 | 14.3 |
| 13.9 | 212 | Assists per Game | 233 | 13.4 |
| 7.4 | 167 | Steals per Game | 223 | 6.9 |
| 1.6 | 351 | Blocks per Game | 143 | 3.7 |
| 9.4 | 241 | Fast Break Points/Game | 204 | 11.7 |
| 17.9 | 66 | Points off Turnovers/Game | 255 | 14.6 |
| 72.8 | 81 | Possessions per Game | 201 | 75.3 |
| 13.0 | 254 | Turnovers per Game | 159 | 13.1 |
| 18.1% | 221 | Turnover Rate | 186 | 17.5% |
| 16.4 | 141 | Fouls per Game | 207 | 20.0 |
| CARK | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 76.6 | 250 | Opp Points per Game | 344 | 84.6 |
| 43.4% | 180 | Opp Field Goal % | 319 | 47.2% |
| 32.0% | 157 | Opp Three Point % | 243 | 33.9% |
| 51.7% | 242 | Opp Effective FG % | 312 | 54.1% |
| 55.6% | 237 | Opp True Shooting % | 315 | 58.2% |
| 29.1% | 74 | Opp Free Throw Rate | 293 | 42.1% |
| 37.0 | 275 | Opp Total Rebounds/Game | 325 | 38.9 |
| 8.4 | 60 | Opp Offensive Rebounds/Game | 169 | 11.4 |
| 28.6 | 334 | Opp Defensive Rebounds/Game | 229 | 27.4 |
| 8.5 | 321 | Opp Steals per Game | 283 | 8.9 |
| 3.0 | 163 | Opp Blocks per Game | 100 | 3.0 |
| 14.4 | 342 | Opp Fast Break Points/Game | 351 | 17.4 |
| 14.1 | 234 | Opp Points off Turnovers/Game | 203 | 15.4 |
| 72.5 | 280 | Opp Possessions per Game | 161 | 74.7 |
| 12.1 | 186 | Opp Turnovers per Game | 261 | 12.6 |
| 16.8% | 252 | Opp Turnover Rate | 267 | 16.4% |
| 15.0 | 307 | Opp Fouls per Game | 241 | 18.7 |
Betting lines not available.