| SDST | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 71.6 | 295 | Points per Game | 127 | 81.2 |
| 44.6% | 223 | Field Goal % | 94 | 47.9% |
| 30.9% | 276 | Three Point % | 49 | 37.9% |
| 70.5% | 207 | Free Throw % | 351 | 61.7% |
| 50.8% | 229 | Effective FG % | 118 | 54.0% |
| 54.3% | 243 | True Shooting % | 183 | 55.7% |
| 31.7% | 278 | Free Throw Rate | 217 | 34.4% |
| 38.9 | 113 | Total Rebounds/Game | 150 | 38.0 |
| 11.5 | 150 | Offensive Rebounds/Game | 331 | 11.3 |
| 13.8 | 217 | Assists per Game | 200 | 14.2 |
| 7.1 | 192 | Steals per Game | 93 | 8.2 |
| 1.9 | 337 | Blocks per Game | 168 | 3.5 |
| 8.2 | 289 | Fast Break Points/Game | 259 | 11.8 |
| 13.4 | 220 | Points off Turnovers/Game | 253 | 17.0 |
| 69.0 | 143 | Possessions per Game | 334 | 72.2 |
| 13.9 | 295 | Turnovers per Game | 4 | 10.5 |
| 20.2% | 303 | Turnover Rate | 61 | 14.5% |
| 17.1 | 190 | Fouls per Game | 15 | 16.7 |
| SDST | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 64.9 | 34 | Opp Points per Game | 230 | 75.7 |
| 40.4% | 78 | Opp Field Goal % | 210 | 44.1% |
| 30.2% | 105 | Opp Three Point % | 257 | 34.4% |
| 47.4% | 106 | Opp Effective FG % | 216 | 50.7% |
| 51.6% | 108 | Opp True Shooting % | 190 | 53.9% |
| 34.8% | 171 | Opp Free Throw Rate | 27 | 25.2% |
| 30.6 | 41 | Opp Total Rebounds/Game | 305 | 38.0 |
| 7.6 | 28 | Opp Offensive Rebounds/Game | 58 | 11.2 |
| 23.0 | 195 | Opp Defensive Rebounds/Game | 83 | 26.8 |
| 8.2 | 309 | Opp Steals per Game | 25 | 5.8 |
| 3.5 | 245 | Opp Blocks per Game | 134 | 3.7 |
| 7.1 | 61 | Opp Fast Break Points/Game | 93 | 10.5 |
| 13.9 | 220 | Opp Points off Turnovers/Game | 33 | 12.0 |
| 69.0 | 220 | Opp Possessions per Game | 31 | 71.8 |
| 13.9 | 97 | Opp Turnovers per Game | 303 | 13.5 |
| 20.1% | 92 | Opp Turnover Rate | 163 | 18.6% |
| 17.4 | 189 | Opp Fouls per Game | 343 | 18.0 |
Betting lines not available.