| BELL | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 78.6 | 147 | Points per Game | 144 | 78.8 |
| 51.9% | 10 | Field Goal % | 263 | 43.9% |
| 36.2% | 69 | Three Point % | 157 | 34.5% |
| 77.8% | 19 | Free Throw % | 25 | 77.3% |
| 59.4% | 12 | Effective FG % | 154 | 52.8% |
| 63.4% | 8 | True Shooting % | 178 | 56.2% |
| 37.9% | 144 | Free Throw Rate | 361 | 25.0% |
| 28.6 | 365 | Total Rebounds/Game | 334 | 31.4 |
| 5.9 | 365 | Offensive Rebounds/Game | 307 | 9.4 |
| 14.9 | 245 | Assists per Game | 95 | 14.4 |
| 6.6 | 135 | Steals per Game | 139 | 5.9 |
| 1.5 | 347 | Blocks per Game | 357 | 1.6 |
| 10.1 | 238 | Fast Break Points/Game | 188 | 10.5 |
| 14.4 | 208 | Points off Turnovers/Game | 201 | 13.6 |
| 68.0 | 274 | Possessions per Game | 57 | 73.9 |
| 11.6 | 126 | Turnovers per Game | 303 | 13.5 |
| 16.9% | 165 | Turnover Rate | 256 | 18.3% |
| 15.9 | 51 | Fouls per Game | 278 | 18.7 |
| BELL | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 80.8 | 330 | Opp Points per Game | 364 | 90.1 |
| 47.0% | 321 | Opp Field Goal % | 357 | 49.1% |
| 36.9% | 345 | Opp Three Point % | 231 | 34.0% |
| 57.3% | 360 | Opp Effective FG % | 351 | 56.0% |
| 59.9% | 354 | Opp True Shooting % | 341 | 59.0% |
| 32.2% | 108 | Opp Free Throw Rate | 122 | 32.7% |
| 33.4 | 124 | Opp Total Rebounds/Game | 354 | 41.7 |
| 11.3 | 203 | Opp Offensive Rebounds/Game | 361 | 14.6 |
| 22.1 | 64 | Opp Defensive Rebounds/Game | 338 | 27.1 |
| 6.8 | 155 | Opp Steals per Game | 337 | 8.4 |
| 2.9 | 97 | Opp Blocks per Game | 291 | 3.8 |
| 9.1 | 103 | Opp Fast Break Points/Game | 362 | 17.5 |
| 14.9 | 243 | Opp Points off Turnovers/Game | 357 | 18.4 |
| 67.9 | 92 | Opp Possessions per Game | 310 | 74.0 |
| 10.9 | 312 | Opp Turnovers per Game | 221 | 11.5 |
| 16.2% | 275 | Opp Turnover Rate | 312 | 15.4% |
| 17.7 | 237 | Opp Fouls per Game | 325 | 15.0 |
Betting lines not available.