| DEL | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 68.8 | 319 | Points per Game | 91 | 83.7 |
| 44.1% | 242 | Field Goal % | 3 | 54.2% |
| 36.4% | 90 | Three Point % | 11 | 41.6% |
| 70.0% | 225 | Free Throw % | 311 | 66.1% |
| 52.6% | 166 | Effective FG % | 1 | 64.5% |
| 55.1% | 206 | True Shooting % | 5 | 65.6% |
| 23.4% | 355 | Free Throw Rate | 325 | 28.0% |
| 34.2 | 276 | Total Rebounds/Game | 345 | 31.1 |
| 8.5 | 358 | Offensive Rebounds/Game | 363 | 6.1 |
| 13.3 | 242 | Assists per Game | 53 | 17.4 |
| 6.5 | 257 | Steals per Game | 254 | 6.6 |
| 3.0 | 235 | Blocks per Game | 201 | 3.3 |
| 5.5 | 361 | Fast Break Points/Game | 309 | 8.7 |
| 10.2 | 362 | Points off Turnovers/Game | 270 | 14.1 |
| 67.0 | 357 | Possessions per Game | 324 | 65.3 |
| 12.8 | 63 | Turnovers per Game | 1 | 8.1 |
| 18.9% | 255 | Turnover Rate | 5 | 12.4% |
| 15.5 | 8 | Fouls per Game | 19 | 14.6 |
| DEL | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 59 | 66.4 |
| 41.3% | 114 | Opp Field Goal % | 207 | 44.0% |
| 33.8% | 239 | Opp Three Point % | 229 | 33.6% |
| 48.2% | 134 | Opp Effective FG % | 181 | 49.9% |
| 53.2% | 162 | Opp True Shooting % | 169 | 53.5% |
| 28.8% | 67 | Opp Free Throw Rate | 38 | 26.6% |
| 36.3 | 253 | Opp Total Rebounds/Game | 52 | 31.0 |
| 11.8 | 86 | Opp Offensive Rebounds/Game | 23 | 8.4 |
| 24.5 | 36 | Opp Defensive Rebounds/Game | 68 | 22.6 |
| 7.5 | 97 | Opp Steals per Game | 18 | 4.7 |
| 3.2 | 73 | Opp Blocks per Game | 104 | 3.0 |
| 13.8 | 213 | Opp Fast Break Points/Game | 28 | 6.9 |
| 14.5 | 92 | Opp Points off Turnovers/Game | 9 | 8.7 |
| 67.2 | 10 | Opp Possessions per Game | 41 | 65.0 |
| 9.0 | 365 | Opp Turnovers per Game | 306 | 11.4 |
| 13.4% | 356 | Opp Turnover Rate | 214 | 17.7% |
| 12.2 | 365 | Opp Fouls per Game | 331 | 16.1 |
Betting lines not available.