| BALL | Rank | Stat | Rank | EVAN |
|---|---|---|---|---|
| 66.8 | 336 | Points per Game | 314 | 69.8 |
| 41.0% | 326 | Field Goal % | 290 | 42.8% |
| 31.2% | 266 | Three Point % | 330 | 28.5% |
| 64.4% | 337 | Free Throw % | 204 | 70.8% |
| 47.8% | 313 | Effective FG % | 297 | 48.5% |
| 50.5% | 335 | True Shooting % | 284 | 53.0% |
| 33.0% | 249 | Free Throw Rate | 104 | 40.8% |
| 32.9 | 310 | Total Rebounds/Game | 326 | 32.4 |
| 11.0 | 190 | Offensive Rebounds/Game | 241 | 10.2 |
| 12.5 | 287 | Assists per Game | 218 | 13.8 |
| 7.2 | 176 | Steals per Game | 277 | 6.1 |
| 3.4 | 191 | Blocks per Game | 314 | 2.2 |
| 9.0 | 256 | Fast Break Points/Game | 246 | 9.2 |
| 12.5 | 261 | Points off Turnovers/Game | 182 | 14.2 |
| 58.4 | 318 | Possessions per Game | 160 | 68.2 |
| 12.2 | 212 | Turnovers per Game | 194 | 12.1 |
| 18.9% | 252 | Turnover Rate | 201 | 17.8% |
| 15.4 | 84 | Fouls per Game | 182 | 17.1 |
| BALL | Rank | Stat | Rank | EVAN |
|---|---|---|---|---|
| 70.2 | 124 | Opp Points per Game | 182 | 73.0 |
| 45.8% | 277 | Opp Field Goal % | 217 | 44.2% |
| 34.4% | 256 | Opp Three Point % | 278 | 35.2% |
| 52.8% | 274 | Opp Effective FG % | 257 | 52.3% |
| 56.0% | 258 | Opp True Shooting % | 275 | 56.6% |
| 26.8% | 43 | Opp Free Throw Rate | 186 | 35.5% |
| 36.9 | 267 | Opp Total Rebounds/Game | 171 | 34.4 |
| 10.2 | 189 | Opp Offensive Rebounds/Game | 167 | 10.0 |
| 26.6 | 297 | Opp Defensive Rebounds/Game | 238 | 24.4 |
| 6.2 | 151 | Opp Steals per Game | 279 | 7.8 |
| 4.2 | 329 | Opp Blocks per Game | 59 | 2.2 |
| 7.5 | 75 | Opp Fast Break Points/Game | 257 | 11.6 |
| 13.9 | 222 | Opp Points off Turnovers/Game | 256 | 14.9 |
| 58.1 | 47 | Opp Possessions per Game | 198 | 67.5 |
| 13.9 | 103 | Opp Turnovers per Game | 142 | 13.1 |
| 21.7% | 51 | Opp Turnover Rate | 121 | 19.4% |
| 16.1 | 259 | Opp Fouls per Game | 130 | 18.5 |
Betting lines not available.