| PFW | Rank | Stat | Rank | GB |
|---|---|---|---|---|
| 80.1 | 121 | Points per Game | 251 | 73.9 |
| 47.1% | 102 | Field Goal % | 69 | 47.9% |
| 34.4% | 163 | Three Point % | 174 | 34.4% |
| 71.6% | 197 | Free Throw % | 189 | 71.8% |
| 54.8% | 80 | Effective FG % | 81 | 54.8% |
| 57.6% | 116 | True Shooting % | 67 | 59.3% |
| 28.0% | 333 | Free Throw Rate | 11 | 47.2% |
| 30.5 | 330 | Total Rebounds/Game | 265 | 32.6 |
| 8.2 | 316 | Offensive Rebounds/Game | 347 | 7.7 |
| 14.6 | 116 | Assists per Game | 228 | 13.1 |
| 9.4 | 10 | Steals per Game | 345 | 4.5 |
| 3.6 | 114 | Blocks per Game | 230 | 2.4 |
| 14.7 | 21 | Fast Break Points/Game | 256 | 8.7 |
| 19.1 | 10 | Points off Turnovers/Game | 322 | 10.8 |
| 70.9 | 10 | Possessions per Game | 112 | 66.6 |
| 10.2 | 160 | Turnovers per Game | 176 | 11.0 |
| 14.6% | 36 | Turnover Rate | 131 | 16.4% |
| 15.1 | 145 | Fouls per Game | 264 | 17.4 |
| PFW | Rank | Stat | Rank | GB |
|---|---|---|---|---|
| 76.6 | 265 | Opp Points per Game | 212 | 74.7 |
| 45.3% | 274 | Opp Field Goal % | 276 | 45.4% |
| 35.6% | 303 | Opp Three Point % | 256 | 34.6% |
| 53.9% | 318 | Opp Effective FG % | 305 | 53.4% |
| 57.4% | 314 | Opp True Shooting % | 298 | 56.9% |
| 26.5% | 26 | Opp Free Throw Rate | 213 | 36.2% |
| 37.7 | 241 | Opp Total Rebounds/Game | 159 | 31.8 |
| 11.6 | 343 | Opp Offensive Rebounds/Game | 87 | 8.9 |
| 26.1 | 356 | Opp Defensive Rebounds/Game | 237 | 22.9 |
| 4.8 | 44 | Opp Steals per Game | 177 | 6.2 |
| 2.6 | 121 | Opp Blocks per Game | 90 | 2.6 |
| 9.8 | 248 | Opp Fast Break Points/Game | 200 | 9.6 |
| 11.8 | 204 | Opp Points off Turnovers/Game | 194 | 12.4 |
| 70.5 | 353 | Opp Possessions per Game | 255 | 66.5 |
| 15.1 | 9 | Opp Turnovers per Game | 339 | 9.1 |
| 21.2% | 32 | Opp Turnover Rate | 356 | 13.7% |
| 16.2 | 151 | Opp Fouls per Game | 33 | 19.2 |
Betting lines not available.