| OSU | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 88.7 | 42 | Points per Game | 56 | 87.1 |
| 52.3% | 14 | Field Goal % | 193 | 45.2% |
| 37.5% | 61 | Three Point % | 208 | 33.1% |
| 79.8% | 10 | Free Throw % | 15 | 78.8% |
| 60.9% | 11 | Effective FG % | 143 | 53.4% |
| 65.8% | 4 | True Shooting % | 112 | 58.3% |
| 46.0% | 40 | Free Throw Rate | 211 | 34.8% |
| 38.4 | 130 | Total Rebounds/Game | 123 | 38.6 |
| 9.1 | 338 | Offensive Rebounds/Game | 171 | 12.9 |
| 16.1 | 104 | Assists per Game | 122 | 15.9 |
| 5.1 | 336 | Steals per Game | 105 | 8.0 |
| 1.4 | 355 | Blocks per Game | 81 | 4.3 |
| 7.6 | 341 | Fast Break Points/Game | 96 | 15.6 |
| 18.0 | 132 | Points off Turnovers/Game | 151 | 17.3 |
| 70.6 | 272 | Possessions per Game | 332 | 62.3 |
| 11.9 | 96 | Turnovers per Game | 53 | 10.6 |
| 16.5% | 137 | Turnover Rate | 16 | 13.2% |
| 16.1 | 42 | Fouls per Game | 82 | 17.6 |
| OSU | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 67.3 | 70 | Opp Points per Game | 188 | 73.6 |
| 41.0% | 98 | Opp Field Goal % | 219 | 44.3% |
| 25.7% | 12 | Opp Three Point % | 334 | 37.6% |
| 45.8% | 55 | Opp Effective FG % | 237 | 51.4% |
| 48.5% | 33 | Opp True Shooting % | 224 | 55.3% |
| 26.6% | 40 | Opp Free Throw Rate | 194 | 35.9% |
| 28.6 | 7 | Opp Total Rebounds/Game | 95 | 32.6 |
| 9.7 | 64 | Opp Offensive Rebounds/Game | 18 | 8.0 |
| 18.9 | 8 | Opp Defensive Rebounds/Game | 131 | 24.6 |
| 6.1 | 78 | Opp Steals per Game | 54 | 5.9 |
| 1.1 | 1 | Opp Blocks per Game | 123 | 3.1 |
| 6.0 | 13 | Opp Fast Break Points/Game | 206 | 11.7 |
| 13.6 | 138 | Opp Points off Turnovers/Game | 69 | 11.9 |
| 70.6 | 95 | Opp Possessions per Game | 30 | 61.6 |
| 11.7 | 300 | Opp Turnovers per Game | 195 | 13.7 |
| 16.5% | 262 | Opp Turnover Rate | 119 | 19.4% |
| 21.7 | 115 | Opp Fouls per Game | 172 | 20.3 |
Betting lines not available.