Back to Scores
Hawai'i logo
12-3
Mountain West
VS
Scheduled
Thursday, January 29, 2026
05:00 AM EST
Bren Events Center

Box Score

Season Team Statistics

Offensive Statistics
HAW Rank Stat Rank UCI
79.5 128 Points per Game 160 77.9
46.8% 116 Field Goal % 121 46.7%
31.8% 276 Three Point % 145 34.7%
71.8% 186 Free Throw % 316 67.7%
53.4% 132 Effective FG % 245 50.8%
57.9% 99 True Shooting % 241 54.8%
46.6% 13 Free Throw Rate 110 39.5%
40.4 50 Total Rebounds/Game 25 40.4
11.5 253 Offensive Rebounds/Game 87 11.7
15.1 204 Assists per Game 56 16.6
6.5 248 Steals per Game 126 7.3
4.1 204 Blocks per Game 5 6.3
11.3 220 Fast Break Points/Game 97 12.3
14.7 248 Points off Turnovers/Game 86 15.0
70.3 308 Possessions per Game 25 71.7
13.2 180 Turnovers per Game 280 12.3
18.6% 274 Turnover Rate 195 17.2%
17.0 52 Fouls per Game 169 16.2
Defensive Statistics (Opponent Stats)
HAW Rank Stat Rank UCI
63.4 11 Opp Points per Game 36 66.8
38.3% 8 Opp Field Goal % 6 37.9%
27.2% 6 Opp Three Point % 185 33.2%
42.3% 3 Opp Effective FG % 8 44.0%
46.4% 1 Opp True Shooting % 6 47.5%
33.5% 140 Opp Free Throw Rate 45 28.7%
31.5 19 Opp Total Rebounds/Game 303 37.1
9.9 42 Opp Offensive Rebounds/Game 358 13.1
21.7 19 Opp Defensive Rebounds/Game 285 24.0
8.1 247 Opp Steals per Game 211 6.4
3.0 75 Opp Blocks per Game 209 3.1
9.4 93 Opp Fast Break Points/Game 224 9.9
12.9 86 Opp Points off Turnovers/Game 181 12.2
69.9 56 Opp Possessions per Game 339 71.6
11.8 305 Opp Turnovers per Game 56 13.4
16.8% 238 Opp Turnover Rate 122 18.8%
21.7 91 Opp Fouls per Game 37 19.1

Historical Matchup

All-Time Record: Hawai'i 1-0 UC Irvine
First Meeting: 2026

Betting Lines

Opening lines, not live

Betting lines not available.