| SOU | Rank | Stat | Rank | ALST |
|---|---|---|---|---|
| 91.0 | 26 | Points per Game | 125 | 81.4 |
| 48.6% | 67 | Field Goal % | 216 | 44.8% |
| 38.5% | 38 | Three Point % | 115 | 35.6% |
| 66.5% | 305 | Free Throw % | 249 | 69.1% |
| 54.7% | 104 | Effective FG % | 227 | 50.9% |
| 57.4% | 139 | True Shooting % | 226 | 54.7% |
| 34.6% | 212 | Free Throw Rate | 209 | 34.8% |
| 39.3 | 93 | Total Rebounds/Game | 177 | 37.5 |
| 12.3 | 209 | Offensive Rebounds/Game | 85 | 12.8 |
| 17.7 | 46 | Assists per Game | 146 | 15.2 |
| 11.3 | 8 | Steals per Game | 41 | 9.5 |
| 3.6 | 155 | Blocks per Game | 186 | 3.4 |
| 19.4 | 31 | Fast Break Points/Game | 27 | 17.6 |
| 21.6 | 45 | Points off Turnovers/Game | 82 | 17.2 |
| 79.6 | 132 | Possessions per Game | 63 | 74.9 |
| 13.6 | 181 | Turnovers per Game | 263 | 13.1 |
| 17.2% | 167 | Turnover Rate | 187 | 17.5% |
| 19.9 | 201 | Fouls per Game | 264 | 18.8 |
| SOU | Rank | Stat | Rank | ALST |
|---|---|---|---|---|
| 82.3 | 328 | Opp Points per Game | 330 | 82.4 |
| 43.7% | 191 | Opp Field Goal % | 268 | 45.6% |
| 34.3% | 251 | Opp Three Point % | 292 | 35.9% |
| 50.6% | 205 | Opp Effective FG % | 316 | 54.2% |
| 55.1% | 223 | Opp True Shooting % | 314 | 58.2% |
| 38.2% | 232 | Opp Free Throw Rate | 284 | 41.6% |
| 37.4 | 293 | Opp Total Rebounds/Game | 260 | 36.6 |
| 12.0 | 203 | Opp Offensive Rebounds/Game | 247 | 11.2 |
| 25.4 | 164 | Opp Defensive Rebounds/Game | 269 | 25.4 |
| 7.6 | 203 | Opp Steals per Game | 200 | 6.6 |
| 4.1 | 264 | Opp Blocks per Game | 256 | 3.6 |
| 15.0 | 315 | Opp Fast Break Points/Game | 357 | 16.4 |
| 11.9 | 71 | Opp Points off Turnovers/Game | 309 | 16.8 |
| 79.7 | 236 | Opp Possessions per Game | 306 | 75.4 |
| 17.6 | 52 | Opp Turnovers per Game | 67 | 14.9 |
| 21.9% | 45 | Opp Turnover Rate | 117 | 19.4% |
| 19.1 | 222 | Opp Fouls per Game | 162 | 18.0 |
Betting lines not available.