| COPP | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 67.4 | 332 | Points per Game | 304 | 71.1 |
| 40.5% | 335 | Field Goal % | 234 | 44.3% |
| 28.7% | 322 | Three Point % | 192 | 33.5% |
| 71.8% | 166 | Free Throw % | 257 | 68.8% |
| 45.2% | 348 | Effective FG % | 236 | 50.6% |
| 50.1% | 342 | True Shooting % | 219 | 54.9% |
| 37.4% | 163 | Free Throw Rate | 77 | 42.6% |
| 33.9 | 281 | Total Rebounds/Game | 239 | 35.4 |
| 11.9 | 20 | Offensive Rebounds/Game | 280 | 9.6 |
| 12.8 | 271 | Assists per Game | 274 | 12.8 |
| 7.0 | 207 | Steals per Game | 158 | 7.5 |
| 3.0 | 241 | Blocks per Game | 208 | 3.2 |
| 10.8 | 106 | Fast Break Points/Game | 279 | 8.5 |
| 12.7 | 124 | Points off Turnovers/Game | 86 | 17.1 |
| 71.5 | 4 | Possessions per Game | 213 | 65.4 |
| 15.7 | 364 | Turnovers per Game | 75 | 9.8 |
| 22.1% | 353 | Turnover Rate | 71 | 14.9% |
| 18.0 | 349 | Fouls per Game | 59 | 14.8 |
| COPP | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 83.1 | 337 | Opp Points per Game | 1 | 57.5 |
| 45.6% | 270 | Opp Field Goal % | 54 | 39.2% |
| 34.7% | 264 | Opp Three Point % | 326 | 37.0% |
| 53.6% | 298 | Opp Effective FG % | 65 | 46.1% |
| 58.7% | 328 | Opp True Shooting % | 70 | 50.2% |
| 39.8% | 259 | Opp Free Throw Rate | 80 | 29.4% |
| 38.3 | 315 | Opp Total Rebounds/Game | 66 | 31.6 |
| 12.9 | 360 | Opp Offensive Rebounds/Game | 10 | 6.6 |
| 25.4 | 354 | Opp Defensive Rebounds/Game | 262 | 25.0 |
| 8.8 | 363 | Opp Steals per Game | 74 | 5.2 |
| 4.0 | 358 | Opp Blocks per Game | 146 | 2.9 |
| 16.5 | 363 | Opp Fast Break Points/Game | 52 | 6.8 |
| 19.6 | 365 | Opp Points off Turnovers/Game | 77 | 10.5 |
| 72.2 | 363 | Opp Possessions per Game | 151 | 65.0 |
| 12.6 | 40 | Opp Turnovers per Game | 75 | 14.5 |
| 17.3% | 232 | Opp Turnover Rate | 38 | 22.4% |
| 18.7 | 4 | Opp Fouls per Game | 145 | 18.2 |
Betting lines not available.