| OMA | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 76.8 | 189 | Points per Game | 277 | 73.0 |
| 46.9% | 111 | Field Goal % | 326 | 41.8% |
| 36.6% | 58 | Three Point % | 241 | 32.6% |
| 73.2% | 140 | Free Throw % | 61 | 75.7% |
| 55.0% | 75 | Effective FG % | 274 | 49.9% |
| 58.6% | 85 | True Shooting % | 233 | 55.0% |
| 34.4% | 228 | Free Throw Rate | 106 | 39.5% |
| 34.2 | 313 | Total Rebounds/Game | 263 | 33.4 |
| 9.3 | 237 | Offensive Rebounds/Game | 197 | 10.2 |
| 14.2 | 211 | Assists per Game | 324 | 11.6 |
| 6.2 | 215 | Steals per Game | 170 | 6.9 |
| 2.3 | 290 | Blocks per Game | 99 | 3.3 |
| 8.4 | 240 | Fast Break Points/Game | 155 | 10.7 |
| 11.5 | 251 | Points off Turnovers/Game | 85 | 15.1 |
| 68.7 | 19 | Possessions per Game | 34 | 71.4 |
| 11.8 | 285 | Turnovers per Game | 355 | 14.4 |
| 17.2% | 189 | Turnover Rate | 335 | 20.1% |
| 16.2 | 239 | Fouls per Game | 356 | 20.2 |
| OMA | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 77.7 | 293 | Opp Points per Game | 267 | 76.7 |
| 44.9% | 257 | Opp Field Goal % | 249 | 44.8% |
| 33.3% | 188 | Opp Three Point % | 154 | 32.6% |
| 52.9% | 288 | Opp Effective FG % | 196 | 50.6% |
| 56.9% | 294 | Opp True Shooting % | 228 | 55.3% |
| 30.7% | 83 | Opp Free Throw Rate | 317 | 42.1% |
| 33.9 | 168 | Opp Total Rebounds/Game | 269 | 36.8 |
| 10.5 | 288 | Opp Offensive Rebounds/Game | 333 | 11.8 |
| 23.4 | 311 | Opp Defensive Rebounds/Game | 319 | 25.0 |
| 7.1 | 322 | Opp Steals per Game | 346 | 8.2 |
| 3.6 | 321 | Opp Blocks per Game | 216 | 3.2 |
| 9.0 | 196 | Opp Fast Break Points/Game | 165 | 9.1 |
| 13.6 | 294 | Opp Points off Turnovers/Game | 317 | 15.3 |
| 68.6 | 347 | Opp Possessions per Game | 328 | 71.2 |
| 10.1 | 241 | Opp Turnovers per Game | 88 | 12.8 |
| 14.7% | 337 | Opp Turnover Rate | 167 | 17.8% |
| 17.1 | 89 | Opp Fouls per Game | 55 | 18.7 |
Betting lines not available.