| IONA | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 84.6 | 83 | Points per Game | 277 | 73.0 |
| 46.1% | 156 | Field Goal % | 137 | 46.6% |
| 38.0% | 47 | Three Point % | 189 | 33.6% |
| 70.1% | 221 | Free Throw % | 47 | 76.2% |
| 54.2% | 113 | Effective FG % | 176 | 52.4% |
| 57.5% | 136 | True Shooting % | 180 | 55.8% |
| 33.2% | 244 | Free Throw Rate | 346 | 25.9% |
| 37.6 | 175 | Total Rebounds/Game | 163 | 37.8 |
| 10.4 | 299 | Offensive Rebounds/Game | 348 | 10.0 |
| 15.3 | 145 | Assists per Game | 93 | 16.3 |
| 7.0 | 208 | Steals per Game | 184 | 7.2 |
| 3.3 | 202 | Blocks per Game | 109 | 4.0 |
| 14.4 | 128 | Fast Break Points/Game | 319 | 9.8 |
| 15.1 | 227 | Points off Turnovers/Game | 277 | 16.3 |
| 76.1 | 178 | Possessions per Game | 356 | 67.0 |
| 12.9 | 147 | Turnovers per Game | 38 | 12.0 |
| 16.7% | 144 | Turnover Rate | 218 | 18.0% |
| 18.4 | 124 | Fouls per Game | 17 | 16.8 |
| IONA | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 80.6 | 305 | Opp Points per Game | 6 | 59.8 |
| 43.8% | 194 | Opp Field Goal % | 12 | 36.4% |
| 26.4% | 20 | Opp Three Point % | 2 | 21.7% |
| 48.8% | 154 | Opp Effective FG % | 5 | 40.9% |
| 52.0% | 117 | Opp True Shooting % | 12 | 46.9% |
| 33.8% | 149 | Opp Free Throw Rate | 280 | 41.1% |
| 40.7 | 348 | Opp Total Rebounds/Game | 108 | 32.8 |
| 13.9 | 295 | Opp Offensive Rebounds/Game | 24 | 9.8 |
| 26.9 | 213 | Opp Defensive Rebounds/Game | 15 | 23.0 |
| 6.9 | 121 | Opp Steals per Game | 19 | 5.7 |
| 3.4 | 170 | Opp Blocks per Game | 11 | 2.0 |
| 12.7 | 241 | Opp Fast Break Points/Game | 1 | 3.0 |
| 17.1 | 259 | Opp Points off Turnovers/Game | 31 | 11.8 |
| 76.7 | 194 | Opp Possessions per Game | 9 | 66.8 |
| 12.6 | 266 | Opp Turnovers per Game | 335 | 12.5 |
| 16.2% | 284 | Opp Turnover Rate | 165 | 18.6% |
| 19.1 | 223 | Opp Fouls per Game | 363 | 13.3 |
Betting lines not available.