| ORE | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 73.7 | 269 | Points per Game | 80 | 84.8 |
| 40.3% | 340 | Field Goal % | 92 | 48.0% |
| 30.4% | 290 | Three Point % | 145 | 34.6% |
| 70.9% | 199 | Free Throw % | 149 | 72.4% |
| 47.0% | 327 | Effective FG % | 48 | 57.0% |
| 52.3% | 303 | True Shooting % | 68 | 60.0% |
| 43.8% | 61 | Free Throw Rate | 287 | 31.1% |
| 40.1 | 71 | Total Rebounds/Game | 126 | 38.5 |
| 15.0 | 69 | Offensive Rebounds/Game | 282 | 9.5 |
| 13.7 | 219 | Assists per Game | 22 | 19.4 |
| 5.4 | 322 | Steals per Game | 166 | 7.4 |
| 4.7 | 54 | Blocks per Game | 304 | 2.4 |
| 7.7 | 339 | Fast Break Points/Game | 300 | 7.9 |
| 12.0 | 334 | Points off Turnovers/Game | 91 | 17.0 |
| 70.1 | 279 | Possessions per Game | 106 | 71.8 |
| 13.3 | 174 | Turnovers per Game | 109 | 10.5 |
| 18.8% | 248 | Turnover Rate | 50 | 14.3% |
| 15.1 | 24 | Fouls per Game | 33 | 13.6 |
| ORE | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 74.7 | 216 | Opp Points per Game | 120 | 70.1 |
| 44.3% | 222 | Opp Field Goal % | 40 | 38.6% |
| 31.7% | 149 | Opp Three Point % | 127 | 30.9% |
| 50.9% | 223 | Opp Effective FG % | 71 | 46.4% |
| 55.4% | 227 | Opp True Shooting % | 53 | 49.3% |
| 29.1% | 70 | Opp Free Throw Rate | 5 | 20.0% |
| 34.0 | 154 | Opp Total Rebounds/Game | 272 | 37.0 |
| 10.1 | 89 | Opp Offensive Rebounds/Game | 256 | 11.4 |
| 23.9 | 109 | Opp Defensive Rebounds/Game | 276 | 25.6 |
| 7.4 | 173 | Opp Steals per Game | 139 | 6.1 |
| 3.0 | 117 | Opp Blocks per Game | 213 | 3.2 |
| 11.7 | 209 | Opp Fast Break Points/Game | 30 | 6.1 |
| 14.0 | 150 | Opp Points off Turnovers/Game | 44 | 9.6 |
| 69.9 | 85 | Opp Possessions per Game | 284 | 72.6 |
| 11.6 | 302 | Opp Turnovers per Game | 117 | 13.6 |
| 16.5% | 264 | Opp Turnover Rate | 155 | 18.7% |
| 20.7 | 155 | Opp Fouls per Game | 176 | 17.6 |
Betting lines not available.