| PFW | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 87.1 | 58 | Points per Game | 231 | 75.4 |
| 49.7% | 47 | Field Goal % | 141 | 46.4% |
| 34.0% | 172 | Three Point % | 137 | 34.9% |
| 75.9% | 58 | Free Throw % | 160 | 72.0% |
| 56.8% | 52 | Effective FG % | 135 | 53.5% |
| 59.4% | 83 | True Shooting % | 144 | 57.2% |
| 22.8% | 359 | Free Throw Rate | 170 | 37.2% |
| 31.9 | 330 | Total Rebounds/Game | 172 | 37.6 |
| 9.2 | 232 | Offensive Rebounds/Game | 140 | 11.6 |
| 15.9 | 116 | Assists per Game | 325 | 11.5 |
| 11.2 | 10 | Steals per Game | 325 | 5.4 |
| 3.9 | 114 | Blocks per Game | 350 | 1.6 |
| 19.7 | 3 | Fast Break Points/Game | 239 | 9.4 |
| 22.1 | 2 | Points off Turnovers/Game | 115 | 16.1 |
| 74.3 | 14 | Possessions per Game | 191 | 66.1 |
| 10.9 | 210 | Turnovers per Game | 162 | 11.5 |
| 15.0% | 72 | Turnover Rate | 181 | 17.4% |
| 14.1 | 112 | Fouls per Game | 229 | 18.0 |
| PFW | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 78.1 | 270 | Opp Points per Game | 69 | 67.2 |
| 46.9% | 312 | Opp Field Goal % | 108 | 41.2% |
| 35.7% | 289 | Opp Three Point % | 155 | 31.9% |
| 55.8% | 334 | Opp Effective FG % | 138 | 48.2% |
| 58.7% | 327 | Opp True Shooting % | 148 | 53.0% |
| 24.6% | 21 | Opp Free Throw Rate | 210 | 36.5% |
| 36.1 | 242 | Opp Total Rebounds/Game | 54 | 31.1 |
| 10.3 | 267 | Opp Offensive Rebounds/Game | 112 | 9.2 |
| 25.8 | 338 | Opp Defensive Rebounds/Game | 146 | 21.9 |
| 5.8 | 181 | Opp Steals per Game | 68 | 5.2 |
| 2.6 | 152 | Opp Blocks per Game | 208 | 3.2 |
| 9.0 | 204 | Opp Fast Break Points/Game | 40 | 6.5 |
| 13.0 | 248 | Opp Points off Turnovers/Game | 178 | 13.0 |
| 74.0 | 351 | Opp Possessions per Game | 182 | 66.1 |
| 17.0 | 2 | Opp Turnovers per Game | 243 | 11.2 |
| 22.8% | 25 | Opp Turnover Rate | 250 | 16.9% |
| 14.9 | 225 | Opp Fouls per Game | 186 | 17.5 |
Betting lines not available.