| NMSU | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 76.3 | 202 | Points per Game | 16 | 88.9 |
| 43.8% | 264 | Field Goal % | 147 | 46.0% |
| 32.9% | 233 | Three Point % | 172 | 34.4% |
| 71.9% | 185 | Free Throw % | 250 | 70.0% |
| 49.9% | 277 | Effective FG % | 116 | 53.7% |
| 54.7% | 247 | True Shooting % | 103 | 57.8% |
| 39.0% | 118 | Free Throw Rate | 51 | 42.4% |
| 38.3 | 100 | Total Rebounds/Game | 22 | 43.6 |
| 12.5 | 180 | Offensive Rebounds/Game | 7 | 15.5 |
| 13.5 | 299 | Assists per Game | 178 | 14.7 |
| 7.7 | 70 | Steals per Game | 163 | 7.2 |
| 3.5 | 215 | Blocks per Game | 144 | 4.8 |
| 14.3 | 110 | Fast Break Points/Game | 166 | 11.8 |
| 14.5 | 258 | Points off Turnovers/Game | 176 | 15.0 |
| 64.9 | 356 | Possessions per Game | 242 | 69.6 |
| 11.7 | 67 | Turnovers per Game | 228 | 13.0 |
| 16.9% | 161 | Turnover Rate | 157 | 16.9% |
| 20.6 | 249 | Fouls per Game | 323 | 21.1 |
| NMSU | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 68.1 | 60 | Opp Points per Game | 263 | 76.4 |
| 38.5% | 10 | Opp Field Goal % | 48 | 40.3% |
| 29.1% | 25 | Opp Three Point % | 197 | 33.4% |
| 45.3% | 19 | Opp Effective FG % | 53 | 46.9% |
| 51.5% | 62 | Opp True Shooting % | 109 | 52.7% |
| 47.4% | 352 | Opp Free Throw Rate | 350 | 46.2% |
| 34.3 | 109 | Opp Total Rebounds/Game | 127 | 34.3 |
| 10.7 | 89 | Opp Offensive Rebounds/Game | 130 | 10.5 |
| 23.6 | 63 | Opp Defensive Rebounds/Game | 129 | 23.8 |
| 6.4 | 68 | Opp Steals per Game | 281 | 7.9 |
| 3.7 | 197 | Opp Blocks per Game | 299 | 4.1 |
| 11.3 | 191 | Opp Fast Break Points/Game | 259 | 11.8 |
| 12.0 | 50 | Opp Points off Turnovers/Game | 142 | 13.0 |
| 64.4 | 11 | Opp Possessions per Game | 122 | 69.5 |
| 13.3 | 205 | Opp Turnovers per Game | 163 | 13.1 |
| 18.8% | 119 | Opp Turnover Rate | 174 | 17.8% |
| 18.3 | 282 | Opp Fouls per Game | 103 | 20.1 |
Betting lines not available.