| AAMU | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 70.6 | 307 | Points per Game | 87 | 82.2 |
| 42.2% | 316 | Field Goal % | 176 | 45.5% |
| 31.4% | 286 | Three Point % | 183 | 34.2% |
| 72.7% | 158 | Free Throw % | 85 | 74.7% |
| 47.8% | 328 | Effective FG % | 259 | 50.3% |
| 53.1% | 294 | True Shooting % | 191 | 56.0% |
| 43.4% | 41 | Free Throw Rate | 24 | 44.7% |
| 36.5 | 314 | Total Rebounds/Game | 317 | 33.6 |
| 10.3 | 241 | Offensive Rebounds/Game | 279 | 9.9 |
| 11.4 | 360 | Assists per Game | 354 | 12.2 |
| 5.8 | 245 | Steals per Game | 22 | 9.4 |
| 2.8 | 305 | Blocks per Game | 118 | 4.1 |
| 11.0 | 171 | Fast Break Points/Game | 12 | 17.4 |
| 12.4 | 277 | Points off Turnovers/Game | 9 | 21.4 |
| 68.4 | 169 | Possessions per Game | 23 | 76.2 |
| 12.1 | 216 | Turnovers per Game | 241 | 12.5 |
| 17.6% | 220 | Turnover Rate | 126 | 16.3% |
| 19.0 | 288 | Fouls per Game | 347 | 20.8 |
| AAMU | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 71.9 | 143 | Opp Points per Game | 311 | 79.0 |
| 43.3% | 168 | Opp Field Goal % | 243 | 44.7% |
| 32.0% | 127 | Opp Three Point % | 236 | 34.1% |
| 49.9% | 167 | Opp Effective FG % | 243 | 51.5% |
| 54.5% | 182 | Opp True Shooting % | 259 | 56.1% |
| 39.3% | 278 | Opp Free Throw Rate | 356 | 47.8% |
| 34.8 | 328 | Opp Total Rebounds/Game | 311 | 38.2 |
| 9.6 | 111 | Opp Offensive Rebounds/Game | 280 | 11.6 |
| 25.2 | 277 | Opp Defensive Rebounds/Game | 323 | 26.6 |
| 6.1 | 116 | Opp Steals per Game | 182 | 6.6 |
| 3.1 | 155 | Opp Blocks per Game | 235 | 3.4 |
| 13.1 | 330 | Opp Fast Break Points/Game | 269 | 11.3 |
| 11.9 | 124 | Opp Points off Turnovers/Game | 200 | 13.2 |
| 68.2 | 191 | Opp Possessions per Game | 342 | 76.1 |
| 11.4 | 237 | Opp Turnovers per Game | 6 | 17.5 |
| 16.6% | 249 | Opp Turnover Rate | 8 | 23.1% |
| 18.9 | 100 | Opp Fouls per Game | 13 | 21.2 |
Betting lines not available.