| UMES | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 63.5 | 354 | Points per Game | 259 | 74.0 |
| 43.5% | 260 | Field Goal % | 218 | 44.7% |
| 30.7% | 284 | Three Point % | 12 | 41.4% |
| 64.3% | 339 | Free Throw % | 308 | 66.3% |
| 48.8% | 292 | Effective FG % | 181 | 52.2% |
| 50.9% | 330 | True Shooting % | 232 | 54.5% |
| 23.2% | 356 | Free Throw Rate | 320 | 28.5% |
| 36.2 | 211 | Total Rebounds/Game | 201 | 36.7 |
| 11.6 | 27 | Offensive Rebounds/Game | 294 | 12.2 |
| 13.4 | 237 | Assists per Game | 262 | 13.0 |
| 5.5 | 316 | Steals per Game | 287 | 6.0 |
| 2.9 | 251 | Blocks per Game | 196 | 3.3 |
| 4.6 | 351 | Fast Break Points/Game | 346 | 8.3 |
| 13.1 | 109 | Points off Turnovers/Game | 365 | 9.2 |
| 67.9 | 10 | Possessions per Game | 363 | 59.8 |
| 17.4 | 365 | Turnovers per Game | 138 | 15.0 |
| 25.2% | 365 | Turnover Rate | 277 | 19.4% |
| 17.6 | 340 | Fouls per Game | 172 | 22.5 |
| UMES | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 69.0 | 100 | Opp Points per Game | 336 | 83.0 |
| 40.6% | 86 | Opp Field Goal % | 221 | 44.3% |
| 26.5% | 22 | Opp Three Point % | 296 | 36.0% |
| 46.2% | 67 | Opp Effective FG % | 210 | 50.6% |
| 51.3% | 101 | Opp True Shooting % | 241 | 55.7% |
| 35.8% | 190 | Opp Free Throw Rate | 337 | 46.4% |
| 35.2 | 202 | Opp Total Rebounds/Game | 312 | 38.2 |
| 12.8 | 359 | Opp Offensive Rebounds/Game | 187 | 13.7 |
| 22.4 | 323 | Opp Defensive Rebounds/Game | 35 | 24.5 |
| 9.5 | 365 | Opp Steals per Game | 185 | 8.7 |
| 3.7 | 346 | Opp Blocks per Game | 290 | 5.0 |
| 10.5 | 321 | Opp Fast Break Points/Game | 288 | 16.3 |
| 17.1 | 360 | Opp Points off Turnovers/Game | 252 | 19.7 |
| 68.2 | 356 | Opp Possessions per Game | 4 | 60.8 |
| 12.4 | 47 | Opp Turnovers per Game | 361 | 10.7 |
| 18.1% | 187 | Opp Turnover Rate | 343 | 14.4% |
| 14.6 | 148 | Opp Fouls per Game | 359 | 16.0 |
Betting lines not available.