| UNA | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 70.8 | 301 | Points per Game | 164 | 77.8 |
| 42.7% | 300 | Field Goal % | 274 | 43.5% |
| 32.0% | 267 | Three Point % | 266 | 32.0% |
| 68.4% | 303 | Free Throw % | 318 | 67.5% |
| 48.8% | 307 | Effective FG % | 196 | 51.7% |
| 52.7% | 311 | True Shooting % | 258 | 54.4% |
| 37.3% | 159 | Free Throw Rate | 330 | 28.1% |
| 34.9 | 242 | Total Rebounds/Game | 148 | 37.9 |
| 11.3 | 273 | Offensive Rebounds/Game | 139 | 11.6 |
| 10.5 | 322 | Assists per Game | 212 | 15.9 |
| 7.1 | 118 | Steals per Game | 167 | 8.7 |
| 4.1 | 62 | Blocks per Game | 350 | 1.4 |
| 8.5 | 320 | Fast Break Points/Game | 230 | 9.6 |
| 11.8 | 346 | Points off Turnovers/Game | 39 | 18.2 |
| 66.7 | 344 | Possessions per Game | 72 | 72.8 |
| 10.6 | 22 | Turnovers per Game | 231 | 12.2 |
| 15.9% | 101 | Turnover Rate | 162 | 16.9% |
| 15.3 | 11 | Fouls per Game | 75 | 15.6 |
| UNA | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 75.6 | 241 | Opp Points per Game | 233 | 75.5 |
| 45.1% | 262 | Opp Field Goal % | 213 | 44.2% |
| 35.6% | 300 | Opp Three Point % | 156 | 32.7% |
| 53.3% | 297 | Opp Effective FG % | 292 | 53.0% |
| 56.7% | 289 | Opp True Shooting % | 258 | 56.1% |
| 31.2% | 86 | Opp Free Throw Rate | 27 | 26.5% |
| 35.7 | 206 | Opp Total Rebounds/Game | 276 | 35.8 |
| 10.8 | 105 | Opp Offensive Rebounds/Game | 48 | 8.8 |
| 24.9 | 110 | Opp Defensive Rebounds/Game | 332 | 27.1 |
| 7.1 | 144 | Opp Steals per Game | 277 | 7.4 |
| 3.7 | 191 | Opp Blocks per Game | 205 | 3.3 |
| 11.7 | 208 | Opp Fast Break Points/Game | 308 | 12.2 |
| 12.1 | 52 | Opp Points off Turnovers/Game | 283 | 14.8 |
| 66.7 | 23 | Opp Possessions per Game | 287 | 72.5 |
| 10.1 | 358 | Opp Turnovers per Game | 82 | 13.6 |
| 15.1% | 322 | Opp Turnover Rate | 123 | 18.8% |
| 17.8 | 301 | Opp Fouls per Game | 305 | 15.6 |
Betting lines not available.