| SELA | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 65.7 | 346 | Points per Game | 292 | 71.9 |
| 40.4% | 342 | Field Goal % | 284 | 43.2% |
| 26.9% | 363 | Three Point % | 245 | 32.6% |
| 69.6% | 265 | Free Throw % | 294 | 68.8% |
| 46.2% | 348 | Effective FG % | 261 | 50.3% |
| 51.1% | 341 | True Shooting % | 279 | 53.6% |
| 41.5% | 64 | Free Throw Rate | 302 | 30.4% |
| 32.4 | 318 | Total Rebounds/Game | 243 | 33.9 |
| 10.6 | 219 | Offensive Rebounds/Game | 243 | 9.7 |
| 12.0 | 260 | Assists per Game | 10 | 17.3 |
| 8.1 | 62 | Steals per Game | 25 | 7.7 |
| 2.9 | 327 | Blocks per Game | 221 | 3.4 |
| 8.0 | 306 | Fast Break Points/Game | 108 | 11.9 |
| 13.2 | 232 | Points off Turnovers/Game | 79 | 15.2 |
| 66.7 | 212 | Possessions per Game | 33 | 71.4 |
| 12.2 | 230 | Turnovers per Game | 357 | 14.4 |
| 18.3% | 249 | Turnover Rate | 339 | 20.3% |
| 18.5 | 272 | Fouls per Game | 286 | 17.8 |
| SELA | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 70.0 | 95 | Opp Points per Game | 237 | 75.6 |
| 44.4% | 222 | Opp Field Goal % | 256 | 44.9% |
| 34.4% | 248 | Opp Three Point % | 299 | 35.6% |
| 51.2% | 231 | Opp Effective FG % | 240 | 51.4% |
| 56.4% | 271 | Opp True Shooting % | 202 | 54.8% |
| 43.6% | 333 | Opp Free Throw Rate | 215 | 36.4% |
| 35.9 | 191 | Opp Total Rebounds/Game | 231 | 37.6 |
| 9.8 | 123 | Opp Offensive Rebounds/Game | 297 | 11.3 |
| 26.1 | 310 | Opp Defensive Rebounds/Game | 346 | 26.3 |
| 6.4 | 157 | Opp Steals per Game | 311 | 7.4 |
| 3.0 | 138 | Opp Blocks per Game | 164 | 2.9 |
| 11.1 | 254 | Opp Fast Break Points/Game | 271 | 10.7 |
| 12.9 | 177 | Opp Points off Turnovers/Game | 337 | 16.1 |
| 66.7 | 158 | Opp Possessions per Game | 337 | 71.6 |
| 13.8 | 72 | Opp Turnovers per Game | 43 | 13.9 |
| 20.5% | 57 | Opp Turnover Rate | 100 | 19.2% |
| 18.6 | 119 | Opp Fouls per Game | 271 | 15.3 |
Betting lines not available.