| UIW | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 88.9 | 39 | Points per Game | 284 | 72.6 |
| 49.3% | 54 | Field Goal % | 238 | 44.2% |
| 41.4% | 13 | Three Point % | 120 | 35.3% |
| 71.0% | 193 | Free Throw % | 140 | 72.9% |
| 56.5% | 59 | Effective FG % | 260 | 49.7% |
| 59.3% | 85 | True Shooting % | 204 | 55.2% |
| 30.8% | 298 | Free Throw Rate | 52 | 44.7% |
| 39.1 | 102 | Total Rebounds/Game | 360 | 28.7 |
| 13.6 | 130 | Offensive Rebounds/Game | 335 | 9.4 |
| 14.4 | 188 | Assists per Game | 283 | 12.6 |
| 6.0 | 283 | Steals per Game | 236 | 6.7 |
| 2.1 | 321 | Blocks per Game | 238 | 3.0 |
| 12.4 | 180 | Fast Break Points/Game | 275 | 9.7 |
| 16.0 | 194 | Points off Turnovers/Game | 296 | 13.6 |
| 70.7 | 270 | Possessions per Game | 355 | 57.9 |
| 9.4 | 12 | Turnovers per Game | 123 | 12.3 |
| 13.3% | 19 | Turnover Rate | 191 | 17.6% |
| 18.3 | 114 | Fouls per Game | 209 | 20.1 |
| UIW | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 74.9 | 218 | Opp Points per Game | 338 | 83.4 |
| 43.9% | 206 | Opp Field Goal % | 355 | 50.1% |
| 32.5% | 180 | Opp Three Point % | 363 | 41.4% |
| 50.9% | 222 | Opp Effective FG % | 359 | 59.0% |
| 55.9% | 250 | Opp True Shooting % | 357 | 61.9% |
| 39.7% | 257 | Opp Free Throw Rate | 341 | 47.0% |
| 32.1 | 85 | Opp Total Rebounds/Game | 245 | 36.1 |
| 9.4 | 55 | Opp Offensive Rebounds/Game | 199 | 11.9 |
| 22.7 | 74 | Opp Defensive Rebounds/Game | 122 | 24.3 |
| 4.4 | 12 | Opp Steals per Game | 169 | 7.4 |
| 2.0 | 17 | Opp Blocks per Game | 312 | 4.6 |
| 10.1 | 137 | Opp Fast Break Points/Game | 183 | 11.1 |
| 9.9 | 23 | Opp Points off Turnovers/Game | 217 | 15.7 |
| 70.4 | 90 | Opp Possessions per Game | 12 | 57.9 |
| 11.6 | 304 | Opp Turnovers per Game | 277 | 12.1 |
| 16.3% | 272 | Opp Turnover Rate | 197 | 17.9% |
| 15.7 | 341 | Opp Fouls per Game | 175 | 20.1 |
Betting lines not available.