| UIW | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 77.3 | 177 | Points per Game | 284 | 72.4 |
| 45.0% | 208 | Field Goal % | 213 | 44.9% |
| 37.9% | 24 | Three Point % | 149 | 34.6% |
| 68.9% | 287 | Free Throw % | 107 | 74.0% |
| 51.6% | 198 | Effective FG % | 241 | 50.8% |
| 54.8% | 236 | True Shooting % | 176 | 56.2% |
| 32.3% | 271 | Free Throw Rate | 26 | 44.5% |
| 36.2 | 103 | Total Rebounds/Game | 360 | 30.6 |
| 12.4 | 91 | Offensive Rebounds/Game | 324 | 8.9 |
| 12.5 | 189 | Assists per Game | 283 | 12.3 |
| 6.0 | 285 | Steals per Game | 235 | 7.0 |
| 2.7 | 322 | Blocks per Game | 239 | 2.0 |
| 9.4 | 244 | Fast Break Points/Game | 212 | 10.2 |
| 14.2 | 164 | Points off Turnovers/Game | 225 | 13.3 |
| 67.8 | 184 | Possessions per Game | 286 | 63.4 |
| 10.3 | 66 | Turnovers per Game | 240 | 12.4 |
| 15.3% | 68 | Turnover Rate | 255 | 18.3% |
| 17.6 | 202 | Fouls per Game | 238 | 18.0 |
| UIW | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 71.1 | 120 | Opp Points per Game | 279 | 77.1 |
| 44.3% | 217 | Opp Field Goal % | 349 | 48.3% |
| 31.2% | 90 | Opp Three Point % | 276 | 35.1% |
| 50.6% | 199 | Opp Effective FG % | 341 | 55.3% |
| 55.1% | 218 | Opp True Shooting % | 337 | 58.6% |
| 40.0% | 293 | Opp Free Throw Rate | 292 | 40.0% |
| 33.7 | 85 | Opp Total Rebounds/Game | 245 | 34.4 |
| 9.9 | 128 | Opp Offensive Rebounds/Game | 199 | 10.6 |
| 23.8 | 208 | Opp Defensive Rebounds/Game | 202 | 23.8 |
| 5.6 | 63 | Opp Steals per Game | 273 | 7.4 |
| 3.2 | 195 | Opp Blocks per Game | 289 | 3.8 |
| 11.6 | 288 | Opp Fast Break Points/Game | 250 | 11.0 |
| 11.6 | 101 | Opp Points off Turnovers/Game | 303 | 15.5 |
| 67.5 | 178 | Opp Possessions per Game | 80 | 63.4 |
| 11.9 | 196 | Opp Turnovers per Game | 203 | 11.8 |
| 17.6% | 190 | Opp Turnover Rate | 200 | 17.4% |
| 16.0 | 288 | Opp Fouls per Game | 39 | 20.2 |
Betting lines not available.