| TOL | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 82.7 | 78 | Points per Game | 109 | 80.8 |
| 47.7% | 74 | Field Goal % | 132 | 46.5% |
| 34.1% | 189 | Three Point % | 155 | 34.6% |
| 78.1% | 13 | Free Throw % | 323 | 67.2% |
| 53.0% | 143 | Effective FG % | 159 | 52.6% |
| 57.6% | 112 | True Shooting % | 192 | 56.0% |
| 33.0% | 257 | Free Throw Rate | 145 | 37.8% |
| 35.3 | 344 | Total Rebounds/Game | 202 | 38.5 |
| 11.8 | 119 | Offensive Rebounds/Game | 52 | 12.3 |
| 15.6 | 125 | Assists per Game | 72 | 18.1 |
| 7.9 | 53 | Steals per Game | 239 | 6.9 |
| 2.4 | 285 | Blocks per Game | 360 | 2.3 |
| 14.9 | 46 | Fast Break Points/Game | 96 | 12.3 |
| 16.6 | 68 | Points off Turnovers/Game | 128 | 14.1 |
| 71.2 | 94 | Possessions per Game | 17 | 72.7 |
| 10.8 | 109 | Turnovers per Game | 335 | 13.6 |
| 15.1% | 60 | Turnover Rate | 268 | 18.6% |
| 14.6 | 34 | Fouls per Game | 361 | 20.9 |
| TOL | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 77.8 | 295 | Opp Points per Game | 205 | 74.4 |
| 48.1% | 345 | Opp Field Goal % | 198 | 43.9% |
| 35.2% | 282 | Opp Three Point % | 22 | 28.9% |
| 55.4% | 344 | Opp Effective FG % | 163 | 49.8% |
| 57.3% | 311 | Opp True Shooting % | 197 | 54.7% |
| 22.2% | 4 | Opp Free Throw Rate | 339 | 44.5% |
| 34.5 | 152 | Opp Total Rebounds/Game | 9 | 31.9 |
| 11.0 | 241 | Opp Offensive Rebounds/Game | 34 | 8.1 |
| 23.5 | 189 | Opp Defensive Rebounds/Game | 272 | 23.8 |
| 5.8 | 92 | Opp Steals per Game | 335 | 7.8 |
| 3.6 | 272 | Opp Blocks per Game | 234 | 3.2 |
| 11.9 | 298 | Opp Fast Break Points/Game | 347 | 13.2 |
| 12.2 | 144 | Opp Points off Turnovers/Game | 276 | 13.8 |
| 71.1 | 268 | Opp Possessions per Game | 349 | 72.6 |
| 13.9 | 64 | Opp Turnovers per Game | 71 | 13.0 |
| 19.6% | 82 | Opp Turnover Rate | 168 | 17.8% |
| 17.6 | 172 | Opp Fouls per Game | 11 | 20.3 |
Betting lines not available.