| UCSB | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 80.1 | 119 | Points per Game | 116 | 80.2 |
| 47.5% | 87 | Field Goal % | 60 | 48.1% |
| 38.2% | 21 | Three Point % | 115 | 35.2% |
| 75.7% | 62 | Free Throw % | 254 | 70.0% |
| 55.9% | 52 | Effective FG % | 43 | 56.3% |
| 60.5% | 40 | True Shooting % | 69 | 59.2% |
| 39.9% | 100 | Free Throw Rate | 215 | 35.1% |
| 35.6 | 180 | Total Rebounds/Game | 231 | 37.2 |
| 11.3 | 216 | Offensive Rebounds/Game | 234 | 10.5 |
| 15.8 | 193 | Assists per Game | 69 | 15.2 |
| 7.4 | 109 | Steals per Game | 123 | 7.4 |
| 2.7 | 269 | Blocks per Game | 310 | 2.1 |
| 9.5 | 262 | Fast Break Points/Game | 101 | 12.9 |
| 14.6 | 198 | Points off Turnovers/Game | 170 | 14.2 |
| 69.0 | 252 | Possessions per Game | 156 | 68.8 |
| 12.8 | 213 | Turnovers per Game | 102 | 10.8 |
| 18.7% | 276 | Turnover Rate | 82 | 15.6% |
| 19.3 | 246 | Fouls per Game | 77 | 15.6 |
| UCSB | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 127 | 71.2 |
| 46.8% | 317 | Opp Field Goal % | 109 | 42.2% |
| 36.0% | 317 | Opp Three Point % | 215 | 33.7% |
| 53.8% | 315 | Opp Effective FG % | 165 | 49.9% |
| 57.9% | 324 | Opp True Shooting % | 130 | 53.2% |
| 44.7% | 342 | Opp Free Throw Rate | 40 | 28.3% |
| 29.8 | 11 | Opp Total Rebounds/Game | 146 | 34.1 |
| 8.1 | 5 | Opp Offensive Rebounds/Game | 197 | 10.6 |
| 21.6 | 47 | Opp Defensive Rebounds/Game | 188 | 23.5 |
| 7.1 | 186 | Opp Steals per Game | 107 | 6.0 |
| 3.4 | 202 | Opp Blocks per Game | 162 | 3.1 |
| 9.9 | 148 | Opp Fast Break Points/Game | 185 | 9.9 |
| 15.2 | 258 | Opp Points off Turnovers/Game | 131 | 12.1 |
| 68.8 | 109 | Opp Possessions per Game | 208 | 68.7 |
| 13.2 | 158 | Opp Turnovers per Game | 193 | 11.9 |
| 19.2% | 102 | Opp Turnover Rate | 208 | 17.2% |
| 19.2 | 152 | Opp Fouls per Game | 224 | 16.8 |
Betting lines not available.