| COLG | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 75.7 | 224 | Points per Game | 342 | 66.1 |
| 49.1% | 58 | Field Goal % | 279 | 43.0% |
| 35.1% | 131 | Three Point % | 227 | 32.5% |
| 78.3% | 22 | Free Throw % | 331 | 64.6% |
| 56.0% | 70 | Effective FG % | 240 | 50.5% |
| 58.8% | 98 | True Shooting % | 280 | 53.1% |
| 23.9% | 352 | Free Throw Rate | 314 | 29.0% |
| 33.2 | 299 | Total Rebounds/Game | 337 | 31.6 |
| 7.7 | 330 | Offensive Rebounds/Game | 345 | 7.6 |
| 13.3 | 244 | Assists per Game | 333 | 11.2 |
| 6.1 | 280 | Steals per Game | 231 | 6.8 |
| 3.3 | 197 | Blocks per Game | 364 | 0.8 |
| 9.6 | 183 | Fast Break Points/Game | 311 | 7.6 |
| 11.8 | 225 | Points off Turnovers/Game | 301 | 11.6 |
| 67.9 | 53 | Possessions per Game | 162 | 68.1 |
| 10.6 | 186 | Turnovers per Game | 248 | 12.9 |
| 15.6% | 96 | Turnover Rate | 259 | 19.1% |
| 16.9 | 272 | Fouls per Game | 85 | 15.5 |
| COLG | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 73.1 | 183 | Opp Points per Game | 232 | 76.0 |
| 41.4% | 116 | Opp Field Goal % | 339 | 48.3% |
| 30.4% | 110 | Opp Three Point % | 119 | 30.7% |
| 47.3% | 102 | Opp Effective FG % | 317 | 54.4% |
| 51.3% | 99 | Opp True Shooting % | 306 | 57.8% |
| 29.8% | 86 | Opp Free Throw Rate | 35 | 26.5% |
| 36.2 | 247 | Opp Total Rebounds/Game | 226 | 35.6 |
| 12.9 | 352 | Opp Offensive Rebounds/Game | 78 | 8.6 |
| 23.3 | 293 | Opp Defensive Rebounds/Game | 304 | 27.0 |
| 6.2 | 234 | Opp Steals per Game | 313 | 8.4 |
| 2.4 | 122 | Opp Blocks per Game | 328 | 4.2 |
| 7.9 | 135 | Opp Fast Break Points/Game | 120 | 8.5 |
| 10.4 | 127 | Opp Points off Turnovers/Game | 213 | 13.8 |
| 68.1 | 315 | Opp Possessions per Game | 204 | 68.0 |
| 10.2 | 223 | Opp Turnovers per Game | 295 | 10.4 |
| 14.8% | 334 | Opp Turnover Rate | 316 | 15.3% |
| 14.9 | 224 | Opp Fouls per Game | 295 | 15.5 |
Betting lines not available.