| ACU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 73.4 | 265 | Points per Game | 224 | 75.3 |
| 46.1% | 142 | Field Goal % | 225 | 44.6% |
| 33.4% | 219 | Three Point % | 271 | 31.9% |
| 71.8% | 192 | Free Throw % | 210 | 71.2% |
| 51.3% | 212 | Effective FG % | 273 | 50.0% |
| 55.6% | 202 | True Shooting % | 289 | 53.2% |
| 37.8% | 147 | Free Throw Rate | 327 | 28.3% |
| 32.8 | 84 | Total Rebounds/Game | 203 | 36.5 |
| 12.2 | 102 | Offensive Rebounds/Game | 217 | 10.6 |
| 13.8 | 173 | Assists per Game | 222 | 14.1 |
| 9.5 | 23 | Steals per Game | 305 | 5.8 |
| 3.2 | 97 | Blocks per Game | 58 | 4.4 |
| 11.3 | 153 | Fast Break Points/Game | 77 | 13.4 |
| 16.8 | 64 | Points off Turnovers/Game | 308 | 11.8 |
| 68.7 | 161 | Possessions per Game | 74 | 72.7 |
| 14.3 | 332 | Turnovers per Game | 305 | 13.5 |
| 20.8% | 345 | Turnover Rate | 278 | 18.7% |
| 20.8 | 346 | Fouls per Game | 98 | 16.1 |
| ACU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 71.5 | 131 | Opp Points per Game | 323 | 80.4 |
| 47.5% | 330 | Opp Field Goal % | 314 | 46.7% |
| 36.6% | 340 | Opp Three Point % | 360 | 37.9% |
| 54.0% | 322 | Opp Effective FG % | 276 | 52.5% |
| 59.5% | 348 | Opp True Shooting % | 248 | 55.7% |
| 54.1% | 364 | Opp Free Throw Rate | 44 | 28.7% |
| 28.9 | 10 | Opp Total Rebounds/Game | 263 | 37.5 |
| 7.8 | 8 | Opp Offensive Rebounds/Game | 248 | 11.1 |
| 21.1 | 73 | Opp Defensive Rebounds/Game | 316 | 26.4 |
| 8.8 | 351 | Opp Steals per Game | 338 | 8.5 |
| 4.0 | 310 | Opp Blocks per Game | 323 | 4.1 |
| 13.8 | 345 | Opp Fast Break Points/Game | 292 | 11.7 |
| 15.6 | 306 | Opp Points off Turnovers/Game | 304 | 15.6 |
| 68.4 | 195 | Opp Possessions per Game | 296 | 72.9 |
| 15.5 | 24 | Opp Turnovers per Game | 265 | 11.0 |
| 22.6% | 14 | Opp Turnover Rate | 325 | 15.1% |
| 17.3 | 199 | Opp Fouls per Game | 274 | 16.2 |
Betting lines not available.