| ACU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 73.8 | 268 | Points per Game | 209 | 76.7 |
| 44.9% | 210 | Field Goal % | 220 | 44.7% |
| 31.9% | 247 | Three Point % | 340 | 27.7% |
| 66.9% | 295 | Free Throw % | 92 | 74.6% |
| 49.4% | 268 | Effective FG % | 269 | 49.4% |
| 52.7% | 290 | True Shooting % | 274 | 53.3% |
| 31.1% | 288 | Free Throw Rate | 281 | 31.6% |
| 39.6 | 83 | Total Rebounds/Game | 204 | 36.4 |
| 15.1 | 12 | Offensive Rebounds/Game | 125 | 10.6 |
| 14.6 | 175 | Assists per Game | 222 | 13.7 |
| 10.2 | 22 | Steals per Game | 304 | 5.7 |
| 4.1 | 97 | Blocks per Game | 58 | 4.7 |
| 11.9 | 154 | Fast Break Points/Game | 25 | 15.8 |
| 18.2 | 56 | Points off Turnovers/Game | 183 | 12.7 |
| 69.9 | 130 | Possessions per Game | 13 | 74.7 |
| 14.6 | 319 | Turnovers per Game | 346 | 14.1 |
| 20.9% | 333 | Turnover Rate | 249 | 18.8% |
| 19.5 | 288 | Fouls per Game | 199 | 15.4 |
| ACU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 65.6 | 48 | Opp Points per Game | 334 | 82.6 |
| 43.4% | 182 | Opp Field Goal % | 332 | 48.0% |
| 35.7% | 290 | Opp Three Point % | 327 | 37.0% |
| 50.0% | 185 | Opp Effective FG % | 295 | 53.5% |
| 54.5% | 209 | Opp True Shooting % | 276 | 56.7% |
| 51.0% | 356 | Opp Free Throw Rate | 33 | 26.4% |
| 28.8 | 10 | Opp Total Rebounds/Game | 263 | 36.7 |
| 7.6 | 29 | Opp Offensive Rebounds/Game | 281 | 10.6 |
| 21.1 | 117 | Opp Defensive Rebounds/Game | 341 | 26.1 |
| 9.0 | 339 | Opp Steals per Game | 359 | 8.9 |
| 3.9 | 293 | Opp Blocks per Game | 331 | 3.8 |
| 13.8 | 330 | Opp Fast Break Points/Game | 353 | 13.8 |
| 14.8 | 250 | Opp Points off Turnovers/Game | 343 | 16.4 |
| 69.4 | 230 | Opp Possessions per Game | 352 | 74.7 |
| 15.8 | 39 | Opp Turnovers per Game | 147 | 11.6 |
| 22.7% | 28 | Opp Turnover Rate | 303 | 15.6% |
| 15.9 | 269 | Opp Fouls per Game | 92 | 17.4 |
Betting lines not available.