| UTU | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 77.8 | 180 | Points per Game | 182 | 77.8 |
| 45.7% | 176 | Field Goal % | 76 | 48.4% |
| 28.3% | 335 | Three Point % | 270 | 31.2% |
| 71.6% | 175 | Free Throw % | 252 | 69.0% |
| 51.3% | 200 | Effective FG % | 159 | 52.8% |
| 55.2% | 201 | True Shooting % | 156 | 56.6% |
| 35.1% | 202 | Free Throw Rate | 157 | 37.7% |
| 36.0 | 219 | Total Rebounds/Game | 55 | 41.1 |
| 10.1 | 89 | Offensive Rebounds/Game | 37 | 14.1 |
| 12.6 | 281 | Assists per Game | 120 | 15.9 |
| 7.2 | 183 | Steals per Game | 77 | 8.5 |
| 3.1 | 232 | Blocks per Game | 43 | 4.9 |
| 11.8 | 69 | Fast Break Points/Game | 58 | 15.2 |
| 16.4 | 29 | Points off Turnovers/Game | 63 | 18.0 |
| 72.7 | 2 | Possessions per Game | 114 | 70.9 |
| 11.9 | 323 | Turnovers per Game | 339 | 15.5 |
| 16.3% | 123 | Turnover Rate | 354 | 22.1% |
| 17.0 | 327 | Fouls per Game | 269 | 19.0 |
| UTU | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 72.5 | 171 | Opp Points per Game | 19 | 63.1 |
| 43.1% | 171 | Opp Field Goal % | 47 | 38.8% |
| 27.7% | 33 | Opp Three Point % | 6 | 24.4% |
| 47.8% | 119 | Opp Effective FG % | 17 | 42.5% |
| 52.7% | 135 | Opp True Shooting % | 29 | 48.3% |
| 34.5% | 166 | Opp Free Throw Rate | 294 | 42.1% |
| 37.2 | 282 | Opp Total Rebounds/Game | 11 | 28.9 |
| 11.3 | 346 | Opp Offensive Rebounds/Game | 102 | 9.1 |
| 25.9 | 359 | Opp Defensive Rebounds/Game | 70 | 19.8 |
| 5.7 | 237 | Opp Steals per Game | 308 | 8.1 |
| 2.7 | 222 | Opp Blocks per Game | 266 | 3.6 |
| 9.8 | 291 | Opp Fast Break Points/Game | 299 | 12.5 |
| 12.2 | 269 | Opp Points off Turnovers/Game | 296 | 16.1 |
| 72.6 | 364 | Opp Possessions per Game | 249 | 70.9 |
| 14.0 | 17 | Opp Turnovers per Game | 71 | 14.8 |
| 19.3% | 125 | Opp Turnover Rate | 75 | 20.6% |
| 18.7 | 3 | Opp Fouls per Game | 133 | 18.5 |
Betting lines not available.