| DEN | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 73.1 | 275 | Points per Game | 81 | 84.8 |
| 44.1% | 241 | Field Goal % | 186 | 45.4% |
| 35.0% | 134 | Three Point % | 245 | 31.9% |
| 72.9% | 142 | Free Throw % | 179 | 71.4% |
| 51.1% | 212 | Effective FG % | 248 | 50.2% |
| 55.1% | 207 | True Shooting % | 217 | 54.9% |
| 31.5% | 283 | Free Throw Rate | 87 | 41.7% |
| 29.9 | 353 | Total Rebounds/Game | 116 | 38.8 |
| 10.0 | 318 | Offensive Rebounds/Game | 1 | 16.4 |
| 10.9 | 346 | Assists per Game | 273 | 12.8 |
| 4.1 | 360 | Steals per Game | 177 | 7.2 |
| 1.1 | 361 | Blocks per Game | 210 | 3.2 |
| 4.4 | 364 | Fast Break Points/Game | 235 | 9.5 |
| 13.1 | 308 | Points off Turnovers/Game | 64 | 17.9 |
| 68.7 | 292 | Possessions per Game | 71 | 73.8 |
| 11.9 | 102 | Turnovers per Game | 266 | 13.2 |
| 16.9% | 149 | Turnover Rate | 205 | 17.8% |
| 19.6 | 186 | Fouls per Game | 214 | 17.6 |
| DEN | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 87.1 | 354 | Opp Points per Game | 288 | 79.5 |
| 51.7% | 363 | Opp Field Goal % | 333 | 48.0% |
| 40.5% | 355 | Opp Three Point % | 109 | 30.3% |
| 59.1% | 361 | Opp Effective FG % | 263 | 52.5% |
| 62.4% | 358 | Opp True Shooting % | 282 | 57.1% |
| 43.3% | 309 | Opp Free Throw Rate | 230 | 38.1% |
| 37.3 | 288 | Opp Total Rebounds/Game | 143 | 33.8 |
| 12.6 | 226 | Opp Offensive Rebounds/Game | 223 | 10.9 |
| 24.7 | 137 | Opp Defensive Rebounds/Game | 188 | 22.9 |
| 7.1 | 145 | Opp Steals per Game | 253 | 7.2 |
| 3.0 | 107 | Opp Blocks per Game | 294 | 3.9 |
| 11.3 | 194 | Opp Fast Break Points/Game | 306 | 12.6 |
| 14.6 | 171 | Opp Points off Turnovers/Game | 324 | 17.2 |
| 68.6 | 74 | Opp Possessions per Game | 293 | 73.4 |
| 10.4 | 350 | Opp Turnovers per Game | 53 | 15.4 |
| 15.2% | 321 | Opp Turnover Rate | 65 | 21.0% |
| 17.9 | 287 | Opp Fouls per Game | 80 | 20.0 |
Betting lines not available.