| LSU | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 94.3 | 9 | Points per Game | 43 | 88.5 |
| 54.6% | 2 | Field Goal % | 74 | 48.5% |
| 35.8% | 109 | Three Point % | 217 | 32.8% |
| 77.7% | 28 | Free Throw % | 203 | 70.8% |
| 62.0% | 6 | Effective FG % | 107 | 54.6% |
| 66.5% | 2 | True Shooting % | 89 | 59.1% |
| 49.6% | 15 | Free Throw Rate | 42 | 45.7% |
| 43.1 | 23 | Total Rebounds/Game | 96 | 39.2 |
| 11.0 | 278 | Offensive Rebounds/Game | 25 | 14.6 |
| 17.9 | 44 | Assists per Game | 185 | 14.5 |
| 6.0 | 284 | Steals per Game | 57 | 9.1 |
| 4.6 | 62 | Blocks per Game | 79 | 4.4 |
| 15.4 | 105 | Fast Break Points/Game | 149 | 12.2 |
| 13.0 | 310 | Points off Turnovers/Game | 71 | 17.6 |
| 72.0 | 247 | Possessions per Game | 118 | 70.6 |
| 11.4 | 83 | Turnovers per Game | 45 | 9.1 |
| 16.0% | 106 | Turnover Rate | 9 | 12.9% |
| 17.4 | 77 | Fouls per Game | 169 | 16.8 |
| LSU | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 68.3 | 90 | Opp Points per Game | 214 | 74.6 |
| 38.8% | 45 | Opp Field Goal % | 122 | 41.6% |
| 30.2% | 106 | Opp Three Point % | 169 | 32.2% |
| 44.9% | 47 | Opp Effective FG % | 129 | 48.1% |
| 47.6% | 19 | Opp True Shooting % | 140 | 52.8% |
| 29.1% | 73 | Opp Free Throw Rate | 89 | 30.1% |
| 30.0 | 30 | Opp Total Rebounds/Game | 196 | 35.1 |
| 11.0 | 130 | Opp Offensive Rebounds/Game | 327 | 13.1 |
| 19.0 | 10 | Opp Defensive Rebounds/Game | 149 | 22.0 |
| 6.1 | 81 | Opp Steals per Game | 156 | 6.2 |
| 2.4 | 45 | Opp Blocks per Game | 274 | 3.8 |
| 7.3 | 39 | Opp Fast Break Points/Game | 264 | 11.8 |
| 12.9 | 103 | Opp Points off Turnovers/Game | 98 | 11.1 |
| 71.9 | 117 | Opp Possessions per Game | 245 | 70.8 |
| 10.4 | 351 | Opp Turnovers per Game | 112 | 13.8 |
| 14.5% | 342 | Opp Turnover Rate | 116 | 19.4% |
| 22.0 | 104 | Opp Fouls per Game | 52 | 20.9 |
Betting lines not available.