| IOWA | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 79.1 | 139 | Points per Game | 212 | 75.9 |
| 51.0% | 16 | Field Goal % | 286 | 43.2% |
| 36.5% | 60 | Three Point % | 195 | 33.9% |
| 76.1% | 50 | Free Throw % | 230 | 70.5% |
| 58.5% | 15 | Effective FG % | 250 | 50.6% |
| 62.2% | 15 | True Shooting % | 237 | 54.8% |
| 39.5% | 108 | Free Throw Rate | 96 | 40.0% |
| 31.6 | 341 | Total Rebounds/Game | 71 | 38.1 |
| 9.4 | 329 | Offensive Rebounds/Game | 30 | 13.6 |
| 16.9 | 59 | Assists per Game | 219 | 15.2 |
| 8.0 | 152 | Steals per Game | 322 | 6.0 |
| 2.6 | 353 | Blocks per Game | 55 | 4.3 |
| 8.6 | 301 | Fast Break Points/Game | 288 | 8.4 |
| 19.9 | 27 | Points off Turnovers/Game | 294 | 12.1 |
| 61.1 | 354 | Possessions per Game | 166 | 68.5 |
| 10.2 | 37 | Turnovers per Game | 246 | 12.5 |
| 15.6% | 85 | Turnover Rate | 239 | 18.1% |
| 18.2 | 165 | Fouls per Game | 88 | 15.8 |
| IOWA | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 61.7 | 5 | Opp Points per Game | 192 | 73.7 |
| 43.1% | 153 | Opp Field Goal % | 164 | 43.2% |
| 30.1% | 51 | Opp Three Point % | 151 | 32.6% |
| 48.8% | 114 | Opp Effective FG % | 177 | 50.2% |
| 53.0% | 126 | Opp True Shooting % | 213 | 55.0% |
| 38.2% | 256 | Opp Free Throw Rate | 88 | 31.2% |
| 28.3 | 1 | Opp Total Rebounds/Game | 153 | 33.6 |
| 8.9 | 25 | Opp Offensive Rebounds/Game | 208 | 10.7 |
| 19.4 | 7 | Opp Defensive Rebounds/Game | 153 | 22.9 |
| 5.6 | 30 | Opp Steals per Game | 256 | 7.2 |
| 2.4 | 22 | Opp Blocks per Game | 96 | 2.8 |
| 5.6 | 7 | Opp Fast Break Points/Game | 219 | 10.5 |
| 9.9 | 13 | Opp Points off Turnovers/Game | 221 | 13.5 |
| 60.9 | 12 | Opp Possessions per Game | 186 | 68.1 |
| 14.9 | 62 | Opp Turnovers per Game | 246 | 11.2 |
| 22.4% | 17 | Opp Turnover Rate | 260 | 16.4% |
| 18.7 | 178 | Opp Fouls per Game | 108 | 18.8 |
Betting lines not available.