| KU | Rank | Stat | Rank | ASU |
|---|---|---|---|---|
| 77.9 | 162 | Points per Game | 111 | 80.8 |
| 46.9% | 110 | Field Goal % | 164 | 45.7% |
| 36.2% | 68 | Three Point % | 235 | 32.9% |
| 75.5% | 69 | Free Throw % | 80 | 75.0% |
| 53.7% | 118 | Effective FG % | 169 | 52.5% |
| 57.9% | 100 | True Shooting % | 113 | 57.6% |
| 34.3% | 233 | Free Throw Rate | 36 | 43.9% |
| 39.3 | 82 | Total Rebounds/Game | 337 | 34.2 |
| 9.7 | 290 | Offensive Rebounds/Game | 256 | 10.8 |
| 15.1 | 154 | Assists per Game | 302 | 14.1 |
| 5.6 | 347 | Steals per Game | 196 | 7.4 |
| 6.2 | 7 | Blocks per Game | 187 | 4.4 |
| 11.4 | 147 | Fast Break Points/Game | 43 | 16.1 |
| 13.3 | 228 | Points off Turnovers/Game | 108 | 16.4 |
| 68.9 | 153 | Possessions per Game | 191 | 71.8 |
| 10.6 | 97 | Turnovers per Game | 129 | 11.7 |
| 15.3% | 72 | Turnover Rate | 125 | 16.3% |
| 14.9 | 45 | Fouls per Game | 180 | 18.4 |
| KU | Rank | Stat | Rank | ASU |
|---|---|---|---|---|
| 67.8 | 51 | Opp Points per Game | 309 | 78.8 |
| 38.3% | 9 | Opp Field Goal % | 248 | 44.7% |
| 28.2% | 12 | Opp Three Point % | 262 | 34.7% |
| 44.4% | 9 | Opp Effective FG % | 278 | 52.5% |
| 47.5% | 4 | Opp True Shooting % | 309 | 57.3% |
| 28.4% | 41 | Opp Free Throw Rate | 270 | 39.1% |
| 35.9 | 104 | Opp Total Rebounds/Game | 188 | 35.2 |
| 12.5 | 330 | Opp Offensive Rebounds/Game | 215 | 11.4 |
| 23.4 | 182 | Opp Defensive Rebounds/Game | 127 | 23.8 |
| 6.5 | 172 | Opp Steals per Game | 154 | 6.8 |
| 3.2 | 176 | Opp Blocks per Game | 252 | 3.8 |
| 7.4 | 56 | Opp Fast Break Points/Game | 283 | 12.2 |
| 10.7 | 55 | Opp Points off Turnovers/Game | 216 | 14.3 |
| 68.5 | 201 | Opp Possessions per Game | 171 | 71.7 |
| 9.8 | 335 | Opp Turnovers per Game | 93 | 14.2 |
| 14.2% | 348 | Opp Turnover Rate | 71 | 19.9% |
| 16.3 | 265 | Opp Fouls per Game | 29 | 21.8 |
Betting lines not available.