| NCAT | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 79.8 | 143 | Points per Game | 266 | 73.8 |
| 48.0% | 90 | Field Goal % | 321 | 41.4% |
| 32.5% | 224 | Three Point % | 355 | 26.2% |
| 65.7% | 320 | Free Throw % | 159 | 72.0% |
| 53.2% | 149 | Effective FG % | 325 | 47.1% |
| 57.7% | 132 | True Shooting % | 297 | 52.5% |
| 60.8% | 1 | Free Throw Rate | 93 | 41.4% |
| 37.4 | 179 | Total Rebounds/Game | 128 | 38.4 |
| 10.4 | 355 | Offensive Rebounds/Game | 40 | 12.4 |
| 13.4 | 236 | Assists per Game | 318 | 11.7 |
| 8.4 | 83 | Steals per Game | 319 | 5.4 |
| 3.8 | 128 | Blocks per Game | 177 | 3.4 |
| 20.8 | 117 | Fast Break Points/Game | 120 | 11.6 |
| 13.8 | 356 | Points off Turnovers/Game | 122 | 14.1 |
| 73.2 | 361 | Possessions per Game | 54 | 67.9 |
| 13.8 | 28 | Turnovers per Game | 92 | 9.1 |
| 18.8% | 247 | Turnover Rate | 23 | 13.6% |
| 20.0 | 14 | Fouls per Game | 303 | 17.8 |
| NCAT | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 79.8 | 294 | Opp Points per Game | 203 | 74.2 |
| 46.6% | 304 | Opp Field Goal % | 239 | 44.5% |
| 39.2% | 346 | Opp Three Point % | 319 | 36.8% |
| 53.7% | 301 | Opp Effective FG % | 250 | 52.0% |
| 56.5% | 270 | Opp True Shooting % | 195 | 54.0% |
| 42.0% | 292 | Opp Free Throw Rate | 76 | 29.2% |
| 34.6 | 178 | Opp Total Rebounds/Game | 254 | 36.4 |
| 9.6 | 3 | Opp Offensive Rebounds/Game | 313 | 11.1 |
| 25.0 | 5 | Opp Defensive Rebounds/Game | 331 | 25.3 |
| 6.8 | 21 | Opp Steals per Game | 45 | 4.4 |
| 1.8 | 3 | Opp Blocks per Game | 289 | 3.3 |
| 14.0 | 124 | Opp Fast Break Points/Game | 174 | 8.6 |
| 11.8 | 5 | Opp Points off Turnovers/Game | 136 | 10.6 |
| 73.6 | 5 | Opp Possessions per Game | 310 | 67.4 |
| 13.2 | 357 | Opp Turnovers per Game | 210 | 10.4 |
| 17.4% | 229 | Opp Turnover Rate | 317 | 15.3% |
| 24.8 | 294 | Opp Fouls per Game | 7 | 20.4 |
Betting lines not available.