| GRAM | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 71.7 | 294 | Points per Game | 26 | 91.0 |
| 45.0% | 203 | Field Goal % | 67 | 48.6% |
| 31.7% | 256 | Three Point % | 38 | 38.5% |
| 71.8% | 171 | Free Throw % | 305 | 66.5% |
| 50.4% | 241 | Effective FG % | 104 | 54.7% |
| 56.0% | 171 | True Shooting % | 139 | 57.4% |
| 47.2% | 29 | Free Throw Rate | 212 | 34.6% |
| 30.1 | 352 | Total Rebounds/Game | 93 | 39.3 |
| 9.1 | 341 | Offensive Rebounds/Game | 209 | 12.3 |
| 11.0 | 342 | Assists per Game | 46 | 17.7 |
| 9.4 | 42 | Steals per Game | 8 | 11.3 |
| 3.7 | 145 | Blocks per Game | 155 | 3.6 |
| 18.4 | 42 | Fast Break Points/Game | 31 | 19.4 |
| 15.1 | 230 | Points off Turnovers/Game | 45 | 21.6 |
| 59.1 | 350 | Possessions per Game | 132 | 79.6 |
| 15.0 | 259 | Turnovers per Game | 181 | 13.6 |
| 21.6% | 349 | Turnover Rate | 167 | 17.2% |
| 19.7 | 195 | Fouls per Game | 201 | 19.9 |
| GRAM | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 74.6 | 212 | Opp Points per Game | 328 | 82.3 |
| 46.0% | 287 | Opp Field Goal % | 191 | 43.7% |
| 35.0% | 273 | Opp Three Point % | 251 | 34.3% |
| 53.2% | 282 | Opp Effective FG % | 205 | 50.6% |
| 57.9% | 310 | Opp True Shooting % | 223 | 55.1% |
| 45.9% | 334 | Opp Free Throw Rate | 232 | 38.2% |
| 34.6 | 177 | Opp Total Rebounds/Game | 293 | 37.4 |
| 11.0 | 134 | Opp Offensive Rebounds/Game | 203 | 12.0 |
| 23.6 | 102 | Opp Defensive Rebounds/Game | 164 | 25.4 |
| 10.4 | 343 | Opp Steals per Game | 203 | 7.6 |
| 4.0 | 240 | Opp Blocks per Game | 264 | 4.1 |
| 13.1 | 255 | Opp Fast Break Points/Game | 315 | 15.0 |
| 19.4 | 318 | Opp Points off Turnovers/Game | 71 | 11.9 |
| 59.3 | 18 | Opp Possessions per Game | 236 | 79.7 |
| 16.4 | 78 | Opp Turnovers per Game | 52 | 17.6 |
| 21.9% | 46 | Opp Turnover Rate | 45 | 21.9% |
| 20.0 | 185 | Opp Fouls per Game | 222 | 19.1 |
Betting lines not available.