| TA&M | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 93.6 | 12 | Points per Game | 2 | 97.9 |
| 47.4% | 105 | Field Goal % | 17 | 52.1% |
| 38.0% | 46 | Three Point % | 18 | 40.2% |
| 77.2% | 36 | Free Throw % | 90 | 74.6% |
| 56.9% | 51 | Effective FG % | 9 | 61.0% |
| 61.9% | 33 | True Shooting % | 10 | 64.6% |
| 46.2% | 37 | Free Throw Rate | 121 | 39.6% |
| 37.5 | 176 | Total Rebounds/Game | 74 | 40.0 |
| 12.1 | 113 | Offensive Rebounds/Game | 127 | 11.9 |
| 21.2 | 3 | Assists per Game | 13 | 20.0 |
| 9.5 | 39 | Steals per Game | 23 | 10.2 |
| 2.9 | 258 | Blocks per Game | 35 | 5.1 |
| 13.5 | 102 | Fast Break Points/Game | 45 | 16.0 |
| 24.6 | 3 | Points off Turnovers/Game | 36 | 19.8 |
| 66.5 | 182 | Possessions per Game | 330 | 55.4 |
| 12.0 | 190 | Turnovers per Game | 77 | 9.9 |
| 15.8% | 102 | Turnover Rate | 4 | 12.4% |
| 19.4 | 283 | Fouls per Game | 332 | 21.4 |
| TA&M | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 75.4 | 226 | Opp Points per Game | 186 | 73.5 |
| 45.3% | 260 | Opp Field Goal % | 64 | 39.9% |
| 37.9% | 337 | Opp Three Point % | 193 | 32.8% |
| 54.4% | 318 | Opp Effective FG % | 88 | 46.8% |
| 57.1% | 286 | Opp True Shooting % | 181 | 53.8% |
| 33.2% | 139 | Opp Free Throw Rate | 339 | 46.7% |
| 33.6 | 134 | Opp Total Rebounds/Game | 58 | 31.2 |
| 9.9 | 153 | Opp Offensive Rebounds/Game | 83 | 8.9 |
| 23.8 | 218 | Opp Defensive Rebounds/Game | 171 | 22.4 |
| 6.9 | 223 | Opp Steals per Game | 15 | 4.0 |
| 3.4 | 224 | Opp Blocks per Game | 9 | 1.5 |
| 9.4 | 161 | Opp Fast Break Points/Game | 50 | 6.8 |
| 13.5 | 201 | Opp Points off Turnovers/Game | 32 | 9.0 |
| 66.1 | 175 | Opp Possessions per Game | 36 | 55.4 |
| 17.6 | 16 | Opp Turnovers per Game | 73 | 14.6 |
| 23.3% | 18 | Opp Turnover Rate | 143 | 18.9% |
| 20.5 | 63 | Opp Fouls per Game | 81 | 20.0 |
Betting lines not available.