| GCU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 74.8 | 233 | Points per Game | 361 | 62.0 |
| 44.1% | 253 | Field Goal % | 278 | 43.4% |
| 29.8% | 339 | Three Point % | 344 | 29.4% |
| 76.9% | 30 | Free Throw % | 357 | 63.5% |
| 50.5% | 255 | Effective FG % | 290 | 49.3% |
| 55.4% | 214 | True Shooting % | 307 | 52.8% |
| 38.0% | 141 | Free Throw Rate | 58 | 42.0% |
| 36.1 | 215 | Total Rebounds/Game | 307 | 30.4 |
| 11.0 | 240 | Offensive Rebounds/Game | 354 | 7.7 |
| 13.1 | 233 | Assists per Game | 242 | 11.7 |
| 6.9 | 296 | Steals per Game | 214 | 6.2 |
| 3.1 | 222 | Blocks per Game | 245 | 3.0 |
| 10.2 | 231 | Fast Break Points/Game | 358 | 5.8 |
| 15.3 | 155 | Points off Turnovers/Game | 309 | 11.8 |
| 64.8 | 319 | Possessions per Game | 219 | 66.4 |
| 12.2 | 164 | Turnovers per Game | 349 | 14.9 |
| 17.0% | 171 | Turnover Rate | 361 | 22.4% |
| 18.4 | 187 | Fouls per Game | 177 | 17.2 |
| GCU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 68.6 | 70 | Opp Points per Game | 240 | 75.6 |
| 42.5% | 120 | Opp Field Goal % | 312 | 46.6% |
| 31.8% | 121 | Opp Three Point % | 270 | 34.9% |
| 48.8% | 110 | Opp Effective FG % | 291 | 53.0% |
| 53.3% | 133 | Opp True Shooting % | 302 | 57.1% |
| 38.8% | 266 | Opp Free Throw Rate | 195 | 35.8% |
| 30.7 | 24 | Opp Total Rebounds/Game | 144 | 35.5 |
| 8.2 | 6 | Opp Offensive Rebounds/Game | 256 | 11.2 |
| 22.5 | 77 | Opp Defensive Rebounds/Game | 238 | 24.3 |
| 6.5 | 131 | Opp Steals per Game | 288 | 7.5 |
| 2.8 | 68 | Opp Blocks per Game | 183 | 3.2 |
| 9.4 | 122 | Opp Fast Break Points/Game | 197 | 10.1 |
| 12.4 | 111 | Opp Points off Turnovers/Game | 345 | 17.5 |
| 64.6 | 45 | Opp Possessions per Game | 148 | 66.4 |
| 13.1 | 171 | Opp Turnovers per Game | 234 | 11.4 |
| 19.1% | 108 | Opp Turnover Rate | 228 | 17.0% |
| 19.8 | 115 | Opp Fouls per Game | 92 | 19.1 |
Betting lines not available.