| PRST | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 83.3 | 71 | Points per Game | 54 | 84.6 |
| 48.4% | 50 | Field Goal % | 39 | 49.1% |
| 34.5% | 160 | Three Point % | 38 | 37.0% |
| 69.7% | 262 | Free Throw % | 54 | 76.0% |
| 54.3% | 96 | Effective FG % | 25 | 57.5% |
| 57.4% | 128 | True Shooting % | 31 | 60.8% |
| 33.4% | 249 | Free Throw Rate | 324 | 28.5% |
| 39.6 | 36 | Total Rebounds/Game | 109 | 37.2 |
| 12.8 | 229 | Offensive Rebounds/Game | 248 | 10.2 |
| 17.4 | 50 | Assists per Game | 19 | 17.1 |
| 7.5 | 172 | Steals per Game | 339 | 4.3 |
| 4.6 | 242 | Blocks per Game | 292 | 1.8 |
| 13.3 | 172 | Fast Break Points/Game | 334 | 7.1 |
| 14.9 | 287 | Points off Turnovers/Game | 272 | 12.6 |
| 72.4 | 336 | Possessions per Game | 103 | 70.8 |
| 12.7 | 81 | Turnovers per Game | 152 | 11.4 |
| 17.6% | 216 | Turnover Rate | 110 | 16.0% |
| 21.4 | 203 | Fouls per Game | 219 | 17.8 |
| PRST | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 72.9 | 168 | Opp Points per Game | 286 | 77.4 |
| 40.8% | 56 | Opp Field Goal % | 287 | 45.6% |
| 30.1% | 47 | Opp Three Point % | 19 | 28.7% |
| 46.5% | 40 | Opp Effective FG % | 201 | 50.6% |
| 52.7% | 110 | Opp True Shooting % | 223 | 55.1% |
| 46.0% | 349 | Opp Free Throw Rate | 184 | 35.2% |
| 33.4 | 52 | Opp Total Rebounds/Game | 53 | 31.5 |
| 10.1 | 26 | Opp Offensive Rebounds/Game | 35 | 8.6 |
| 23.3 | 24 | Opp Defensive Rebounds/Game | 152 | 22.9 |
| 6.6 | 52 | Opp Steals per Game | 104 | 6.0 |
| 2.6 | 15 | Opp Blocks per Game | 55 | 2.5 |
| 11.4 | 147 | Opp Fast Break Points/Game | 52 | 7.3 |
| 11.4 | 14 | Opp Points off Turnovers/Game | 155 | 12.6 |
| 72.5 | 31 | Opp Possessions per Game | 272 | 71.3 |
| 13.1 | 277 | Opp Turnovers per Game | 333 | 9.9 |
| 18.2% | 153 | Opp Turnover Rate | 354 | 13.9% |
| 18.1 | 326 | Opp Fouls per Game | 300 | 15.7 |
Betting lines not available.