| JAX | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 73.3 | 274 | Points per Game | 12 | 93.6 |
| 45.7% | 173 | Field Goal % | 105 | 47.4% |
| 29.3% | 312 | Three Point % | 46 | 38.0% |
| 63.7% | 342 | Free Throw % | 36 | 77.2% |
| 50.8% | 230 | Effective FG % | 51 | 56.9% |
| 53.5% | 268 | True Shooting % | 33 | 61.9% |
| 32.2% | 265 | Free Throw Rate | 37 | 46.2% |
| 34.9 | 256 | Total Rebounds/Game | 176 | 37.5 |
| 11.6 | 245 | Offensive Rebounds/Game | 113 | 12.1 |
| 12.4 | 290 | Assists per Game | 3 | 21.2 |
| 7.3 | 174 | Steals per Game | 39 | 9.5 |
| 2.7 | 276 | Blocks per Game | 258 | 2.9 |
| 11.3 | 217 | Fast Break Points/Game | 102 | 13.5 |
| 14.7 | 245 | Points off Turnovers/Game | 3 | 24.6 |
| 67.9 | 304 | Possessions per Game | 182 | 66.5 |
| 13.3 | 168 | Turnovers per Game | 190 | 12.0 |
| 19.7% | 285 | Turnover Rate | 102 | 15.8% |
| 20.3 | 222 | Fouls per Game | 283 | 19.4 |
| JAX | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 70.6 | 130 | Opp Points per Game | 226 | 75.4 |
| 43.9% | 205 | Opp Field Goal % | 260 | 45.3% |
| 26.1% | 18 | Opp Three Point % | 337 | 37.9% |
| 49.5% | 171 | Opp Effective FG % | 318 | 54.4% |
| 54.4% | 203 | Opp True Shooting % | 286 | 57.1% |
| 48.5% | 347 | Opp Free Throw Rate | 139 | 33.2% |
| 32.3 | 87 | Opp Total Rebounds/Game | 134 | 33.6 |
| 9.3 | 42 | Opp Offensive Rebounds/Game | 153 | 9.9 |
| 23.0 | 85 | Opp Defensive Rebounds/Game | 218 | 23.8 |
| 7.4 | 183 | Opp Steals per Game | 223 | 6.9 |
| 3.1 | 136 | Opp Blocks per Game | 224 | 3.4 |
| 9.4 | 106 | Opp Fast Break Points/Game | 161 | 9.4 |
| 14.9 | 180 | Opp Points off Turnovers/Game | 201 | 13.5 |
| 67.6 | 58 | Opp Possessions per Game | 175 | 66.1 |
| 12.3 | 271 | Opp Turnovers per Game | 16 | 17.6 |
| 18.0% | 191 | Opp Turnover Rate | 18 | 23.3% |
| 15.4 | 342 | Opp Fouls per Game | 63 | 20.5 |
Betting lines not available.