| EWU | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 75.3 | 232 | Points per Game | 127 | 81.2 |
| 46.8% | 133 | Field Goal % | 94 | 47.9% |
| 33.6% | 191 | Three Point % | 49 | 37.9% |
| 71.0% | 194 | Free Throw % | 351 | 61.7% |
| 52.7% | 164 | Effective FG % | 118 | 54.0% |
| 56.0% | 177 | True Shooting % | 183 | 55.7% |
| 30.2% | 303 | Free Throw Rate | 217 | 34.4% |
| 34.1 | 277 | Total Rebounds/Game | 150 | 38.0 |
| 9.6 | 334 | Offensive Rebounds/Game | 331 | 11.3 |
| 13.4 | 235 | Assists per Game | 200 | 14.2 |
| 6.7 | 235 | Steals per Game | 93 | 8.2 |
| 2.4 | 301 | Blocks per Game | 168 | 3.5 |
| 8.3 | 324 | Fast Break Points/Game | 259 | 11.8 |
| 13.3 | 302 | Points off Turnovers/Game | 253 | 17.0 |
| 72.7 | 233 | Possessions per Game | 334 | 72.2 |
| 14.9 | 256 | Turnovers per Game | 4 | 10.5 |
| 20.5% | 310 | Turnover Rate | 61 | 14.5% |
| 17.1 | 67 | Fouls per Game | 15 | 16.7 |
| EWU | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 84.3 | 341 | Opp Points per Game | 230 | 75.7 |
| 49.7% | 351 | Opp Field Goal % | 210 | 44.1% |
| 40.4% | 354 | Opp Three Point % | 257 | 34.4% |
| 57.8% | 353 | Opp Effective FG % | 216 | 50.7% |
| 59.9% | 342 | Opp True Shooting % | 190 | 53.9% |
| 30.7% | 95 | Opp Free Throw Rate | 27 | 25.2% |
| 34.4 | 172 | Opp Total Rebounds/Game | 305 | 38.0 |
| 9.9 | 77 | Opp Offensive Rebounds/Game | 58 | 11.2 |
| 24.6 | 130 | Opp Defensive Rebounds/Game | 83 | 26.8 |
| 9.0 | 295 | Opp Steals per Game | 25 | 5.8 |
| 2.9 | 95 | Opp Blocks per Game | 134 | 3.7 |
| 13.4 | 265 | Opp Fast Break Points/Game | 93 | 10.5 |
| 17.4 | 271 | Opp Points off Turnovers/Game | 33 | 12.0 |
| 72.9 | 138 | Opp Possessions per Game | 31 | 71.8 |
| 11.9 | 292 | Opp Turnovers per Game | 303 | 13.5 |
| 16.3% | 273 | Opp Turnover Rate | 163 | 18.6% |
| 16.7 | 316 | Opp Fouls per Game | 343 | 18.0 |
Betting lines not available.