| EWU | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 77.2 | 178 | Points per Game | 258 | 73.7 |
| 46.2% | 137 | Field Goal % | 117 | 46.8% |
| 34.4% | 164 | Three Point % | 47 | 36.8% |
| 72.3% | 173 | Free Throw % | 342 | 65.6% |
| 52.6% | 161 | Effective FG % | 148 | 53.0% |
| 56.0% | 193 | True Shooting % | 212 | 55.4% |
| 29.2% | 319 | Free Throw Rate | 269 | 32.5% |
| 33.4 | 277 | Total Rebounds/Game | 147 | 33.1 |
| 11.6 | 184 | Offensive Rebounds/Game | 322 | 9.1 |
| 13.8 | 235 | Assists per Game | 200 | 13.7 |
| 6.6 | 241 | Steals per Game | 93 | 7.7 |
| 2.6 | 303 | Blocks per Game | 166 | 3.0 |
| 8.2 | 314 | Fast Break Points/Game | 295 | 8.2 |
| 13.7 | 255 | Points off Turnovers/Game | 178 | 14.0 |
| 71.1 | 208 | Possessions per Game | 159 | 68.7 |
| 13.4 | 252 | Turnovers per Game | 165 | 11.5 |
| 18.8% | 281 | Turnover Rate | 153 | 16.8% |
| 18.4 | 181 | Fouls per Game | 198 | 17.5 |
| EWU | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 82.9 | 346 | Opp Points per Game | 214 | 74.7 |
| 49.9% | 361 | Opp Field Goal % | 280 | 45.5% |
| 37.8% | 358 | Opp Three Point % | 322 | 36.0% |
| 57.2% | 359 | Opp Effective FG % | 289 | 52.9% |
| 60.8% | 358 | Opp True Shooting % | 273 | 56.5% |
| 36.5% | 222 | Opp Free Throw Rate | 69 | 30.2% |
| 33.5 | 173 | Opp Total Rebounds/Game | 305 | 35.9 |
| 10.2 | 113 | Opp Offensive Rebounds/Game | 206 | 10.7 |
| 23.2 | 104 | Opp Defensive Rebounds/Game | 278 | 25.2 |
| 7.9 | 275 | Opp Steals per Game | 133 | 6.2 |
| 3.2 | 141 | Opp Blocks per Game | 169 | 3.1 |
| 12.9 | 309 | Opp Fast Break Points/Game | 170 | 9.7 |
| 16.9 | 311 | Opp Points off Turnovers/Game | 214 | 13.5 |
| 70.8 | 157 | Opp Possessions per Game | 212 | 68.8 |
| 12.5 | 204 | Opp Turnovers per Game | 122 | 13.1 |
| 17.8% | 175 | Opp Turnover Rate | 126 | 18.7% |
| 17.2 | 276 | Opp Fouls per Game | 220 | 16.8 |
Betting lines not available.