| HAW | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 79.5 | 128 | Points per Game | 32 | 86.7 |
| 46.8% | 116 | Field Goal % | 143 | 46.1% |
| 31.8% | 276 | Three Point % | 175 | 34.3% |
| 71.8% | 186 | Free Throw % | 261 | 69.7% |
| 53.4% | 132 | Effective FG % | 142 | 53.1% |
| 57.9% | 99 | True Shooting % | 152 | 56.7% |
| 46.6% | 13 | Free Throw Rate | 104 | 39.7% |
| 40.4 | 50 | Total Rebounds/Game | 135 | 36.4 |
| 11.5 | 253 | Offensive Rebounds/Game | 176 | 10.4 |
| 15.1 | 204 | Assists per Game | 68 | 16.8 |
| 6.5 | 248 | Steals per Game | 229 | 8.3 |
| 4.1 | 204 | Blocks per Game | 293 | 2.4 |
| 11.3 | 220 | Fast Break Points/Game | 4 | 19.3 |
| 14.7 | 248 | Points off Turnovers/Game | 13 | 19.7 |
| 70.3 | 308 | Possessions per Game | 5 | 77.3 |
| 13.2 | 180 | Turnovers per Game | 212 | 11.4 |
| 18.6% | 274 | Turnover Rate | 39 | 14.7% |
| 17.0 | 52 | Fouls per Game | 336 | 19.1 |
| HAW | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 63.4 | 11 | Opp Points per Game | 356 | 85.6 |
| 38.3% | 8 | Opp Field Goal % | 307 | 46.4% |
| 27.2% | 6 | Opp Three Point % | 333 | 36.4% |
| 42.3% | 3 | Opp Effective FG % | 335 | 55.0% |
| 46.4% | 1 | Opp True Shooting % | 339 | 58.9% |
| 33.5% | 140 | Opp Free Throw Rate | 182 | 35.2% |
| 31.5 | 19 | Opp Total Rebounds/Game | 326 | 39.0 |
| 9.9 | 42 | Opp Offensive Rebounds/Game | 249 | 10.5 |
| 21.7 | 19 | Opp Defensive Rebounds/Game | 360 | 28.5 |
| 8.1 | 247 | Opp Steals per Game | 97 | 5.6 |
| 3.0 | 75 | Opp Blocks per Game | 120 | 2.8 |
| 9.4 | 93 | Opp Fast Break Points/Game | 267 | 10.7 |
| 12.9 | 86 | Opp Points off Turnovers/Game | 291 | 14.2 |
| 69.9 | 56 | Opp Possessions per Game | 361 | 77.5 |
| 11.8 | 305 | Opp Turnovers per Game | 16 | 15.1 |
| 16.8% | 238 | Opp Turnover Rate | 91 | 19.4% |
| 21.7 | 91 | Opp Fouls per Game | 6 | 20.6 |
Betting lines not available.