| FRES | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 73.2 | 269 | Points per Game | 233 | 74.8 |
| 44.4% | 243 | Field Goal % | 253 | 44.1% |
| 31.9% | 274 | Three Point % | 339 | 29.8% |
| 75.2% | 76 | Free Throw % | 30 | 76.9% |
| 51.5% | 204 | Effective FG % | 255 | 50.5% |
| 55.5% | 206 | True Shooting % | 214 | 55.4% |
| 33.4% | 248 | Free Throw Rate | 141 | 38.0% |
| 35.2 | 206 | Total Rebounds/Game | 215 | 36.1 |
| 10.1 | 299 | Offensive Rebounds/Game | 240 | 11.0 |
| 13.6 | 198 | Assists per Game | 233 | 13.1 |
| 7.7 | 116 | Steals per Game | 296 | 6.9 |
| 1.9 | 318 | Blocks per Game | 222 | 3.1 |
| 10.9 | 205 | Fast Break Points/Game | 231 | 10.2 |
| 16.7 | 92 | Points off Turnovers/Game | 155 | 15.3 |
| 68.8 | 258 | Possessions per Game | 319 | 64.8 |
| 13.9 | 282 | Turnovers per Game | 164 | 12.2 |
| 20.0% | 329 | Turnover Rate | 171 | 17.0% |
| 16.5 | 72 | Fouls per Game | 187 | 18.4 |
| FRES | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 71.8 | 138 | Opp Points per Game | 70 | 68.6 |
| 44.4% | 227 | Opp Field Goal % | 120 | 42.5% |
| 27.8% | 11 | Opp Three Point % | 121 | 31.8% |
| 50.7% | 209 | Opp Effective FG % | 110 | 48.8% |
| 54.3% | 172 | Opp True Shooting % | 133 | 53.3% |
| 31.8% | 99 | Opp Free Throw Rate | 266 | 38.8% |
| 34.4 | 130 | Opp Total Rebounds/Game | 24 | 30.7 |
| 10.4 | 118 | Opp Offensive Rebounds/Game | 6 | 8.2 |
| 24.1 | 139 | Opp Defensive Rebounds/Game | 77 | 22.5 |
| 7.9 | 279 | Opp Steals per Game | 131 | 6.5 |
| 3.8 | 254 | Opp Blocks per Game | 68 | 2.8 |
| 12.8 | 303 | Opp Fast Break Points/Game | 122 | 9.4 |
| 13.1 | 148 | Opp Points off Turnovers/Game | 111 | 12.4 |
| 68.9 | 111 | Opp Possessions per Game | 45 | 64.6 |
| 14.2 | 95 | Opp Turnovers per Game | 171 | 13.1 |
| 20.9% | 38 | Opp Turnover Rate | 108 | 19.1% |
| 17.5 | 250 | Opp Fouls per Game | 115 | 19.8 |
Betting lines not available.