| LUC | Rank | Stat | Rank | SF |
|---|---|---|---|---|
| 65.0 | 348 | Points per Game | 197 | 77.2 |
| 40.2% | 341 | Field Goal % | 136 | 46.7% |
| 34.4% | 151 | Three Point % | 27 | 39.4% |
| 70.2% | 220 | Free Throw % | 157 | 72.0% |
| 49.1% | 282 | Effective FG % | 78 | 55.8% |
| 53.1% | 279 | True Shooting % | 76 | 59.7% |
| 35.4% | 198 | Free Throw Rate | 99 | 41.1% |
| 32.5 | 325 | Total Rebounds/Game | 134 | 38.4 |
| 10.5 | 224 | Offensive Rebounds/Game | 153 | 11.5 |
| 13.5 | 230 | Assists per Game | 141 | 15.4 |
| 3.5 | 364 | Steals per Game | 278 | 6.1 |
| 4.8 | 51 | Blocks per Game | 225 | 3.1 |
| 7.5 | 317 | Fast Break Points/Game | 305 | 7.8 |
| 8.5 | 359 | Points off Turnovers/Game | 266 | 12.5 |
| 64.0 | 226 | Possessions per Game | 296 | 59.6 |
| 12.9 | 247 | Turnovers per Game | 290 | 13.9 |
| 20.5% | 312 | Turnover Rate | 289 | 19.9% |
| 15.8 | 99 | Fouls per Game | 246 | 18.5 |
| LUC | Rank | Stat | Rank | SF |
|---|---|---|---|---|
| 76.4 | 240 | Opp Points per Game | 101 | 69.0 |
| 44.0% | 208 | Opp Field Goal % | 95 | 40.9% |
| 40.3% | 353 | Opp Three Point % | 265 | 34.7% |
| 52.6% | 266 | Opp Effective FG % | 95 | 47.0% |
| 57.2% | 289 | Opp True Shooting % | 75 | 50.5% |
| 32.9% | 130 | Opp Free Throw Rate | 163 | 34.4% |
| 36.2 | 249 | Opp Total Rebounds/Game | 39 | 30.4 |
| 12.2 | 298 | Opp Offensive Rebounds/Game | 220 | 10.8 |
| 24.0 | 223 | Opp Defensive Rebounds/Game | 65 | 19.6 |
| 6.8 | 211 | Opp Steals per Game | 207 | 6.8 |
| 4.0 | 306 | Opp Blocks per Game | 164 | 3.0 |
| 9.5 | 165 | Opp Fast Break Points/Game | 60 | 7.1 |
| 16.9 | 313 | Opp Points off Turnovers/Game | 186 | 13.1 |
| 63.1 | 130 | Opp Possessions per Game | 72 | 59.9 |
| 8.6 | 354 | Opp Turnovers per Game | 256 | 11.1 |
| 13.5% | 354 | Opp Turnover Rate | 216 | 17.6% |
| 17.4 | 194 | Opp Fouls per Game | 103 | 19.4 |
Betting lines not available.