| HARV | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 70.7 | 304 | Points per Game | 154 | 78.3 |
| 47.1% | 100 | Field Goal % | 163 | 45.7% |
| 36.6% | 56 | Three Point % | 20 | 38.4% |
| 79.4% | 5 | Free Throw % | 207 | 71.3% |
| 53.8% | 113 | Effective FG % | 72 | 55.1% |
| 57.6% | 118 | True Shooting % | 77 | 58.8% |
| 26.2% | 352 | Free Throw Rate | 114 | 39.2% |
| 31.3 | 328 | Total Rebounds/Game | 74 | 38.3 |
| 8.2 | 352 | Offensive Rebounds/Game | 341 | 10.3 |
| 13.7 | 207 | Assists per Game | 103 | 14.8 |
| 7.7 | 171 | Steals per Game | 323 | 5.1 |
| 3.1 | 289 | Blocks per Game | 92 | 3.7 |
| 7.9 | 322 | Fast Break Points/Game | 302 | 9.8 |
| 14.6 | 197 | Points off Turnovers/Game | 362 | 10.8 |
| 64.9 | 316 | Possessions per Game | 353 | 70.1 |
| 11.2 | 90 | Turnovers per Game | 150 | 13.7 |
| 17.4% | 208 | Turnover Rate | 317 | 19.6% |
| 13.6 | 6 | Fouls per Game | 5 | 15.4 |
| HARV | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 67.9 | 53 | Opp Points per Game | 179 | 73.3 |
| 44.8% | 253 | Opp Field Goal % | 127 | 42.6% |
| 32.1% | 128 | Opp Three Point % | 20 | 28.7% |
| 51.7% | 251 | Opp Effective FG % | 99 | 48.5% |
| 54.8% | 203 | Opp True Shooting % | 68 | 51.7% |
| 28.6% | 42 | Opp Free Throw Rate | 17 | 25.0% |
| 31.5 | 49 | Opp Total Rebounds/Game | 89 | 34.6 |
| 9.1 | 30 | Opp Offensive Rebounds/Game | 72 | 11.2 |
| 22.4 | 76 | Opp Defensive Rebounds/Game | 25 | 23.4 |
| 7.0 | 181 | Opp Steals per Game | 264 | 8.9 |
| 3.1 | 131 | Opp Blocks per Game | 107 | 3.4 |
| 7.3 | 37 | Opp Fast Break Points/Game | 67 | 9.2 |
| 12.9 | 138 | Opp Points off Turnovers/Game | 156 | 15.3 |
| 65.1 | 51 | Opp Possessions per Game | 14 | 70.2 |
| 11.9 | 252 | Opp Turnovers per Game | 363 | 9.9 |
| 18.3% | 142 | Opp Turnover Rate | 350 | 14.1% |
| 14.4 | 357 | Opp Fouls per Game | 336 | 17.6 |
Betting lines not available.