| CAL | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 84.4 | 85 | Points per Game | 51 | 87.6 |
| 48.6% | 71 | Field Goal % | 112 | 47.2% |
| 38.0% | 48 | Three Point % | 87 | 36.5% |
| 74.5% | 97 | Free Throw % | 273 | 68.2% |
| 56.6% | 56 | Effective FG % | 76 | 55.8% |
| 60.7% | 51 | True Shooting % | 92 | 59.1% |
| 37.7% | 156 | Free Throw Rate | 106 | 40.5% |
| 36.9 | 200 | Total Rebounds/Game | 8 | 44.7 |
| 10.1 | 315 | Offensive Rebounds/Game | 7 | 17.6 |
| 16.4 | 85 | Assists per Game | 98 | 16.3 |
| 5.9 | 298 | Steals per Game | 250 | 6.6 |
| 4.4 | 73 | Blocks per Game | 2 | 8.0 |
| 11.9 | 198 | Fast Break Points/Game | 126 | 14.6 |
| 15.6 | 206 | Points off Turnovers/Game | 149 | 17.4 |
| 71.3 | 260 | Possessions per Game | 307 | 67.7 |
| 11.4 | 82 | Turnovers per Game | 22 | 9.7 |
| 16.1% | 109 | Turnover Rate | 53 | 14.4% |
| 19.0 | 158 | Fouls per Game | 184 | 19.6 |
| CAL | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 69.6 | 111 | Opp Points per Game | 74 | 67.6 |
| 40.1% | 67 | Opp Field Goal % | 48 | 38.9% |
| 30.8% | 122 | Opp Three Point % | 177 | 32.4% |
| 45.8% | 56 | Opp Effective FG % | 34 | 44.2% |
| 49.3% | 54 | Opp True Shooting % | 55 | 49.4% |
| 34.0% | 154 | Opp Free Throw Rate | 251 | 39.3% |
| 35.6 | 224 | Opp Total Rebounds/Game | 101 | 32.7 |
| 12.6 | 229 | Opp Offensive Rebounds/Game | 236 | 12.7 |
| 23.0 | 86 | Opp Defensive Rebounds/Game | 17 | 20.0 |
| 4.4 | 9 | Opp Steals per Game | 110 | 6.6 |
| 3.6 | 199 | Opp Blocks per Game | 15 | 2.0 |
| 11.0 | 176 | Opp Fast Break Points/Game | 193 | 11.3 |
| 13.7 | 145 | Opp Points off Turnovers/Game | 61 | 11.6 |
| 71.1 | 103 | Opp Possessions per Game | 54 | 67.1 |
| 12.7 | 253 | Opp Turnovers per Game | 311 | 11.4 |
| 17.8% | 205 | Opp Turnover Rate | 242 | 17.0% |
| 19.0 | 230 | Opp Fouls per Game | 87 | 22.7 |
Betting lines not available.