| OU | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 83.6 | 68 | Points per Game | 9 | 93.0 |
| 46.7% | 123 | Field Goal % | 20 | 50.3% |
| 35.1% | 122 | Three Point % | 45 | 36.8% |
| 72.2% | 175 | Free Throw % | 46 | 76.3% |
| 54.5% | 86 | Effective FG % | 14 | 58.6% |
| 58.2% | 92 | True Shooting % | 11 | 63.0% |
| 34.2% | 238 | Free Throw Rate | 91 | 40.2% |
| 38.1 | 138 | Total Rebounds/Game | 72 | 38.9 |
| 12.4 | 88 | Offensive Rebounds/Game | 245 | 10.9 |
| 15.2 | 127 | Assists per Game | 15 | 18.7 |
| 6.4 | 201 | Steals per Game | 21 | 9.9 |
| 3.9 | 81 | Blocks per Game | 34 | 5.3 |
| 9.1 | 259 | Fast Break Points/Game | 65 | 15.1 |
| 13.9 | 186 | Points off Turnovers/Game | 51 | 18.6 |
| 69.5 | 138 | Possessions per Game | 325 | 64.4 |
| 9.8 | 43 | Turnovers per Game | 26 | 10.0 |
| 14.0% | 22 | Turnover Rate | 7 | 13.1% |
| 17.5 | 192 | Fouls per Game | 284 | 20.0 |
| OU | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 74.8 | 216 | Opp Points per Game | 149 | 72.1 |
| 43.0% | 144 | Opp Field Goal % | 30 | 39.6% |
| 35.0% | 272 | Opp Three Point % | 9 | 27.8% |
| 49.9% | 168 | Opp Effective FG % | 18 | 45.3% |
| 54.0% | 164 | Opp True Shooting % | 70 | 51.8% |
| 32.3% | 109 | Opp Free Throw Rate | 327 | 42.7% |
| 35.1 | 246 | Opp Total Rebounds/Game | 58 | 33.0 |
| 11.7 | 284 | Opp Offensive Rebounds/Game | 83 | 9.9 |
| 23.4 | 176 | Opp Defensive Rebounds/Game | 94 | 23.1 |
| 5.7 | 77 | Opp Steals per Game | 5 | 4.8 |
| 3.3 | 210 | Opp Blocks per Game | 1 | 1.6 |
| 6.6 | 29 | Opp Fast Break Points/Game | 42 | 7.4 |
| 9.3 | 12 | Opp Points off Turnovers/Game | 6 | 9.6 |
| 69.2 | 225 | Opp Possessions per Game | 40 | 64.2 |
| 11.0 | 264 | Opp Turnovers per Game | 118 | 13.9 |
| 15.8% | 294 | Opp Turnover Rate | 140 | 18.4% |
| 17.9 | 157 | Opp Fouls per Game | 126 | 19.6 |
Betting lines not available.