| MSST | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 79.7 | 146 | Points per Game | 33 | 89.9 |
| 44.1% | 246 | Field Goal % | 34 | 50.5% |
| 32.5% | 228 | Three Point % | 122 | 35.3% |
| 67.5% | 284 | Free Throw % | 105 | 74.2% |
| 51.3% | 202 | Effective FG % | 35 | 58.0% |
| 54.6% | 229 | True Shooting % | 46 | 60.9% |
| 33.9% | 235 | Free Throw Rate | 331 | 27.5% |
| 40.7 | 65 | Total Rebounds/Game | 3 | 46.3 |
| 12.0 | 225 | Offensive Rebounds/Game | 184 | 12.7 |
| 13.9 | 213 | Assists per Game | 8 | 20.6 |
| 7.1 | 191 | Steals per Game | 206 | 7.0 |
| 4.4 | 75 | Blocks per Game | 60 | 4.6 |
| 11.3 | 222 | Fast Break Points/Game | 18 | 21.1 |
| 10.0 | 353 | Points off Turnovers/Game | 237 | 14.9 |
| 75.0 | 207 | Possessions per Game | 228 | 73.0 |
| 13.0 | 154 | Turnovers per Game | 48 | 10.6 |
| 17.3% | 174 | Turnover Rate | 60 | 14.5% |
| 17.3 | 73 | Fouls per Game | 18 | 14.6 |
| MSST | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 81.3 | 315 | Opp Points per Game | 20 | 63.1 |
| 42.9% | 162 | Opp Field Goal % | 5 | 35.8% |
| 32.2% | 166 | Opp Three Point % | 32 | 27.6% |
| 48.6% | 150 | Opp Effective FG % | 9 | 41.7% |
| 52.9% | 146 | Opp True Shooting % | 4 | 45.0% |
| 27.5% | 53 | Opp Free Throw Rate | 45 | 26.9% |
| 39.7 | 341 | Opp Total Rebounds/Game | 76 | 31.9 |
| 12.9 | 250 | Opp Offensive Rebounds/Game | 37 | 9.0 |
| 26.9 | 212 | Opp Defensive Rebounds/Game | 78 | 22.9 |
| 6.7 | 114 | Opp Steals per Game | 135 | 7.0 |
| 4.1 | 269 | Opp Blocks per Game | 125 | 3.1 |
| 10.3 | 139 | Opp Fast Break Points/Game | 11 | 5.9 |
| 16.7 | 249 | Opp Points off Turnovers/Game | 59 | 11.4 |
| 74.7 | 156 | Opp Possessions per Game | 127 | 72.1 |
| 10.9 | 333 | Opp Turnovers per Game | 324 | 11.1 |
| 14.5% | 338 | Opp Turnover Rate | 305 | 15.6% |
| 18.6 | 246 | Opp Fouls per Game | 345 | 15.0 |
Betting lines not available.