| UNCG | Rank | Stat | Rank | UTC |
|---|---|---|---|---|
| 78.2 | 156 | Points per Game | 187 | 76.9 |
| 45.3% | 188 | Field Goal % | 234 | 44.5% |
| 36.1% | 72 | Three Point % | 124 | 35.0% |
| 69.5% | 270 | Free Throw % | 53 | 76.1% |
| 51.6% | 201 | Effective FG % | 136 | 53.3% |
| 56.1% | 182 | True Shooting % | 136 | 57.2% |
| 44.3% | 29 | Free Throw Rate | 298 | 30.5% |
| 36.5 | 271 | Total Rebounds/Game | 270 | 33.4 |
| 10.4 | 238 | Offensive Rebounds/Game | 339 | 8.5 |
| 12.5 | 352 | Assists per Game | 64 | 16.1 |
| 5.1 | 341 | Steals per Game | 284 | 6.6 |
| 1.5 | 348 | Blocks per Game | 344 | 2.1 |
| 10.6 | 185 | Fast Break Points/Game | 179 | 10.8 |
| 10.9 | 337 | Points off Turnovers/Game | 244 | 13.1 |
| 66.2 | 230 | Possessions per Game | 280 | 63.7 |
| 11.2 | 144 | Turnovers per Game | 25 | 9.4 |
| 15.2% | 67 | Turnover Rate | 27 | 14.2% |
| 15.2 | 61 | Fouls per Game | 285 | 18.8 |
| UNCG | Rank | Stat | Rank | UTC |
|---|---|---|---|---|
| 80.3 | 322 | Opp Points per Game | 169 | 72.9 |
| 45.5% | 284 | Opp Field Goal % | 133 | 42.7% |
| 35.8% | 312 | Opp Three Point % | 130 | 32.2% |
| 53.9% | 319 | Opp Effective FG % | 161 | 49.8% |
| 56.5% | 276 | Opp True Shooting % | 183 | 54.5% |
| 26.8% | 30 | Opp Free Throw Rate | 316 | 42.0% |
| 35.7 | 331 | Opp Total Rebounds/Game | 162 | 35.9 |
| 10.2 | 149 | Opp Offensive Rebounds/Game | 163 | 10.2 |
| 25.5 | 287 | Opp Defensive Rebounds/Game | 299 | 25.7 |
| 6.7 | 193 | Opp Steals per Game | 42 | 5.4 |
| 3.2 | 198 | Opp Blocks per Game | 32 | 2.4 |
| 10.0 | 190 | Opp Fast Break Points/Game | 159 | 9.5 |
| 13.8 | 229 | Opp Points off Turnovers/Game | 103 | 11.6 |
| 66.3 | 146 | Opp Possessions per Game | 89 | 63.8 |
| 9.1 | 355 | Opp Turnovers per Game | 255 | 11.2 |
| 12.9% | 362 | Opp Turnover Rate | 285 | 16.0% |
| 18.9 | 102 | Opp Fouls per Game | 289 | 16.0 |
Betting lines not available.