| ORU | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 73.0 | 277 | Points per Game | 287 | 72.2 |
| 41.8% | 326 | Field Goal % | 295 | 42.9% |
| 32.6% | 241 | Three Point % | 243 | 32.6% |
| 75.7% | 61 | Free Throw % | 179 | 72.1% |
| 49.9% | 274 | Effective FG % | 312 | 48.7% |
| 55.0% | 233 | True Shooting % | 293 | 53.1% |
| 39.5% | 106 | Free Throw Rate | 197 | 35.7% |
| 33.4 | 263 | Total Rebounds/Game | 285 | 34.7 |
| 10.2 | 197 | Offensive Rebounds/Game | 125 | 11.1 |
| 11.6 | 324 | Assists per Game | 316 | 12.4 |
| 6.9 | 170 | Steals per Game | 186 | 6.6 |
| 3.3 | 99 | Blocks per Game | 354 | 2.6 |
| 10.7 | 155 | Fast Break Points/Game | 112 | 11.8 |
| 15.1 | 85 | Points off Turnovers/Game | 180 | 13.2 |
| 71.4 | 34 | Possessions per Game | 90 | 67.5 |
| 14.4 | 355 | Turnovers per Game | 354 | 14.3 |
| 20.1% | 335 | Turnover Rate | 332 | 20.0% |
| 20.2 | 356 | Fouls per Game | 217 | 16.8 |
| ORU | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 76.7 | 267 | Opp Points per Game | 341 | 82.2 |
| 44.8% | 249 | Opp Field Goal % | 342 | 48.0% |
| 32.6% | 154 | Opp Three Point % | 229 | 34.0% |
| 50.6% | 196 | Opp Effective FG % | 327 | 54.3% |
| 55.3% | 228 | Opp True Shooting % | 304 | 57.2% |
| 42.1% | 317 | Opp Free Throw Rate | 82 | 30.7% |
| 36.8 | 269 | Opp Total Rebounds/Game | 350 | 37.9 |
| 11.8 | 333 | Opp Offensive Rebounds/Game | 352 | 12.5 |
| 25.0 | 319 | Opp Defensive Rebounds/Game | 330 | 25.4 |
| 8.2 | 346 | Opp Steals per Game | 359 | 8.7 |
| 3.2 | 216 | Opp Blocks per Game | 329 | 3.9 |
| 9.1 | 165 | Opp Fast Break Points/Game | 353 | 13.8 |
| 15.3 | 317 | Opp Points off Turnovers/Game | 360 | 18.2 |
| 71.2 | 328 | Opp Possessions per Game | 279 | 67.7 |
| 12.8 | 88 | Opp Turnovers per Game | 126 | 12.2 |
| 17.8% | 167 | Opp Turnover Rate | 234 | 16.9% |
| 18.7 | 55 | Opp Fouls per Game | 21 | 19.6 |
Betting lines not available.