| UGA | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 96.4 | 1 | Points per Game | 30 | 87.1 |
| 48.6% | 47 | Field Goal % | 19 | 50.7% |
| 31.1% | 304 | Three Point % | 95 | 35.6% |
| 75.3% | 75 | Free Throw % | 10 | 78.5% |
| 55.2% | 66 | Effective FG % | 21 | 57.9% |
| 60.0% | 50 | True Shooting % | 14 | 62.6% |
| 42.5% | 48 | Free Throw Rate | 37 | 43.7% |
| 42.6 | 14 | Total Rebounds/Game | 23 | 40.1 |
| 13.8 | 56 | Offensive Rebounds/Game | 225 | 11.2 |
| 15.7 | 63 | Assists per Game | 44 | 15.8 |
| 9.4 | 6 | Steals per Game | 286 | 6.0 |
| 7.7 | 1 | Blocks per Game | 64 | 4.6 |
| 25.4 | 1 | Fast Break Points/Game | 142 | 12.2 |
| 21.7 | 14 | Points off Turnovers/Game | 297 | 12.8 |
| 77.8 | 65 | Possessions per Game | 307 | 65.9 |
| 11.2 | 87 | Turnovers per Game | 123 | 11.6 |
| 14.4% | 34 | Turnover Rate | 145 | 16.7% |
| 17.8 | 138 | Fouls per Game | 150 | 18.0 |
| UGA | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 74.9 | 221 | Opp Points per Game | 117 | 71.0 |
| 40.5% | 52 | Opp Field Goal % | 44 | 40.1% |
| 30.4% | 61 | Opp Three Point % | 107 | 31.6% |
| 45.5% | 22 | Opp Effective FG % | 45 | 46.6% |
| 48.8% | 12 | Opp True Shooting % | 38 | 50.7% |
| 30.0% | 67 | Opp Free Throw Rate | 148 | 33.8% |
| 38.1 | 314 | Opp Total Rebounds/Game | 29 | 31.7 |
| 14.3 | 354 | Opp Offensive Rebounds/Game | 187 | 11.1 |
| 23.8 | 126 | Opp Defensive Rebounds/Game | 28 | 20.6 |
| 6.9 | 176 | Opp Steals per Game | 101 | 6.3 |
| 3.9 | 269 | Opp Blocks per Game | 52 | 2.7 |
| 11.4 | 233 | Opp Fast Break Points/Game | 47 | 7.7 |
| 11.4 | 61 | Opp Points off Turnovers/Game | 161 | 13.4 |
| 77.7 | 299 | Opp Possessions per Game | 58 | 65.8 |
| 15.8 | 37 | Opp Turnovers per Game | 338 | 10.2 |
| 20.5% | 56 | Opp Turnover Rate | 345 | 14.2% |
| 20.8 | 69 | Opp Fouls per Game | 81 | 20.4 |
Betting lines not available.