| VT | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 82.6 | 104 | Points per Game | 4 | 96.7 |
| 44.9% | 209 | Field Goal % | 83 | 48.1% |
| 34.2% | 163 | Three Point % | 64 | 37.4% |
| 71.1% | 189 | Free Throw % | 62 | 75.8% |
| 51.1% | 214 | Effective FG % | 33 | 58.0% |
| 55.2% | 203 | True Shooting % | 29 | 62.5% |
| 35.6% | 195 | Free Throw Rate | 84 | 42.0% |
| 37.9 | 154 | Total Rebounds/Game | 4 | 46.0 |
| 12.5 | 97 | Offensive Rebounds/Game | 92 | 14.3 |
| 15.4 | 140 | Assists per Game | 6 | 20.7 |
| 7.8 | 132 | Steals per Game | 43 | 9.4 |
| 4.0 | 102 | Blocks per Game | 122 | 3.9 |
| 10.8 | 185 | Fast Break Points/Game | 344 | 7.3 |
| 18.2 | 57 | Points off Turnovers/Game | 48 | 21.3 |
| 71.2 | 112 | Possessions per Game | 210 | 74.7 |
| 8.9 | 35 | Turnovers per Game | 56 | 10.6 |
| 12.5% | 6 | Turnover Rate | 39 | 14.1% |
| 17.1 | 181 | Fouls per Game | 164 | 19.1 |
| VT | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 73.9 | 197 | Opp Points per Game | 17 | 63.0 |
| 43.3% | 177 | Opp Field Goal % | 9 | 36.1% |
| 30.1% | 104 | Opp Three Point % | 59 | 28.8% |
| 49.7% | 175 | Opp Effective FG % | 6 | 41.6% |
| 53.1% | 153 | Opp True Shooting % | 5 | 45.8% |
| 27.2% | 49 | Opp Free Throw Rate | 63 | 28.5% |
| 37.4 | 290 | Opp Total Rebounds/Game | 124 | 33.3 |
| 11.8 | 277 | Opp Offensive Rebounds/Game | 73 | 9.9 |
| 25.6 | 279 | Opp Defensive Rebounds/Game | 97 | 23.4 |
| 4.5 | 30 | Opp Steals per Game | 43 | 5.6 |
| 3.8 | 270 | Opp Blocks per Game | 165 | 3.4 |
| 4.0 | 5 | Opp Fast Break Points/Game | 3 | 3.6 |
| 9.5 | 40 | Opp Points off Turnovers/Game | 10 | 9.0 |
| 71.1 | 253 | Opp Possessions per Game | 147 | 73.9 |
| 13.8 | 110 | Opp Turnovers per Game | 138 | 15.0 |
| 19.4% | 122 | Opp Turnover Rate | 90 | 20.2% |
| 18.4 | 144 | Opp Fouls per Game | 174 | 20.1 |
Betting lines not available.