| TXST | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 74.9 | 229 | Points per Game | 249 | 74.0 |
| 46.6% | 125 | Field Goal % | 113 | 46.9% |
| 32.2% | 256 | Three Point % | 218 | 33.4% |
| 74.1% | 100 | Free Throw % | 307 | 68.3% |
| 50.9% | 238 | Effective FG % | 180 | 52.2% |
| 54.9% | 234 | True Shooting % | 180 | 56.1% |
| 34.5% | 225 | Free Throw Rate | 60 | 41.9% |
| 36.9 | 119 | Total Rebounds/Game | 83 | 36.8 |
| 12.3 | 51 | Offensive Rebounds/Game | 315 | 9.2 |
| 13.7 | 221 | Assists per Game | 289 | 11.4 |
| 9.5 | 63 | Steals per Game | 168 | 8.1 |
| 4.0 | 66 | Blocks per Game | 339 | 2.6 |
| 13.9 | 49 | Fast Break Points/Game | 203 | 10.2 |
| 16.3 | 56 | Points off Turnovers/Game | 171 | 14.2 |
| 70.4 | 47 | Possessions per Game | 278 | 63.8 |
| 14.0 | 347 | Turnovers per Game | 55 | 10.0 |
| 20.0% | 328 | Turnover Rate | 53 | 14.9% |
| 18.4 | 307 | Fouls per Game | 3 | 11.6 |
| TXST | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 72.2 | 150 | Opp Points per Game | 47 | 67.4 |
| 44.6% | 237 | Opp Field Goal % | 3 | 37.6% |
| 35.9% | 315 | Opp Three Point % | 71 | 30.6% |
| 51.0% | 222 | Opp Effective FG % | 65 | 47.4% |
| 55.0% | 214 | Opp True Shooting % | 28 | 50.1% |
| 39.7% | 287 | Opp Free Throw Rate | 1 | 19.4% |
| 31.8 | 20 | Opp Total Rebounds/Game | 197 | 36.1 |
| 9.9 | 188 | Opp Offensive Rebounds/Game | 321 | 12.3 |
| 21.9 | 166 | Opp Defensive Rebounds/Game | 204 | 23.8 |
| 8.9 | 361 | Opp Steals per Game | 148 | 6.3 |
| 4.2 | 351 | Opp Blocks per Game | 342 | 4.3 |
| 10.2 | 240 | Opp Fast Break Points/Game | 75 | 7.9 |
| 13.2 | 242 | Opp Points off Turnovers/Game | 64 | 10.8 |
| 70.2 | 316 | Opp Possessions per Game | 99 | 64.2 |
| 14.3 | 30 | Opp Turnovers per Game | 152 | 12.6 |
| 20.3% | 61 | Opp Turnover Rate | 138 | 18.4% |
| 16.6 | 180 | Opp Fouls per Game | 171 | 17.6 |
Betting lines not available.