| USI | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 70.4 | 309 | Points per Game | 114 | 80.4 |
| 39.4% | 357 | Field Goal % | 207 | 45.0% |
| 31.4% | 290 | Three Point % | 328 | 30.4% |
| 64.4% | 352 | Free Throw % | 97 | 74.2% |
| 46.1% | 351 | Effective FG % | 287 | 49.5% |
| 50.0% | 353 | True Shooting % | 267 | 54.0% |
| 38.0% | 140 | Free Throw Rate | 232 | 34.4% |
| 37.2 | 45 | Total Rebounds/Game | 39 | 39.1 |
| 12.3 | 140 | Offensive Rebounds/Game | 79 | 13.3 |
| 10.9 | 238 | Assists per Game | 197 | 13.4 |
| 6.8 | 265 | Steals per Game | 9 | 10.4 |
| 4.6 | 36 | Blocks per Game | 247 | 3.2 |
| 10.2 | 227 | Fast Break Points/Game | 36 | 16.4 |
| 12.5 | 310 | Points off Turnovers/Game | 77 | 17.2 |
| 62.8 | 342 | Possessions per Game | 122 | 74.5 |
| 12.5 | 187 | Turnovers per Game | 272 | 13.7 |
| 17.0% | 170 | Turnover Rate | 252 | 18.3% |
| 18.1 | 158 | Fouls per Game | 232 | 19.1 |
| USI | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 76.1 | 252 | Opp Points per Game | 242 | 75.6 |
| 44.2% | 212 | Opp Field Goal % | 260 | 45.0% |
| 35.2% | 283 | Opp Three Point % | 64 | 30.5% |
| 49.8% | 159 | Opp Effective FG % | 221 | 51.0% |
| 53.9% | 154 | Opp True Shooting % | 240 | 55.5% |
| 37.2% | 238 | Opp Free Throw Rate | 328 | 43.0% |
| 41.4 | 363 | Opp Total Rebounds/Game | 139 | 35.2 |
| 12.7 | 295 | Opp Offensive Rebounds/Game | 81 | 9.9 |
| 28.8 | 336 | Opp Defensive Rebounds/Game | 203 | 25.2 |
| 7.2 | 202 | Opp Steals per Game | 298 | 8.1 |
| 4.4 | 334 | Opp Blocks per Game | 134 | 3.2 |
| 13.3 | 317 | Opp Fast Break Points/Game | 329 | 13.8 |
| 14.8 | 231 | Opp Points off Turnovers/Game | 187 | 13.9 |
| 62.7 | 24 | Opp Possessions per Game | 247 | 74.4 |
| 12.0 | 240 | Opp Turnovers per Game | 45 | 15.6 |
| 16.1% | 276 | Opp Turnover Rate | 44 | 20.8% |
| 17.8 | 228 | Opp Fouls per Game | 278 | 17.2 |
Betting lines not available.